Active listings
89
Active listings
89
Sales (30D)
75
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £93,860 | £93,860 | n/a | n/a | 17 Jul 2026 | 18 Aug 2026 | |
| £68,900 | £68,900 | 2024 | 2,100 mi | 31 Jul 2026 | 18 Aug 2026 | |
| £64,499 | £64,499 | 2025 | 8,553 mi | 1 May 2026 | 18 Aug 2026 | |
| £79,890 | £79,890 | 2026 | 6,000 mi | 17 Jun 2026 | 18 Aug 2026 | |
| £76,667 | £76,667 | 2026 | 2,500 mi | 4 Jun 2026 | 18 Aug 2026 | |
| £74,633 | £74,633 | 2026 | 2,958 mi | 4 Aug 2026 | 17 Aug 2026 | |
| £79,480 | £79,480 | 2026 | 3,501 mi | 3 Aug 2026 | 17 Aug 2026 | |
| £94,755 | £94,755 | n/a | n/a | 6 Aug 2026 | 17 Aug 2026 | |
| £94,855 | £94,855 | n/a | n/a | 11 Aug 2026 | 16 Aug 2026 | |
| £35,160 | £35,160 | n/a | n/a | 10 Jun 2026 | 16 Aug 2026 | |
| £67,999 | £67,999 | 2025 | 9,995 mi | 14 Oct 2025 | 15 Aug 2026 | |
| £95,050 | £95,050 | n/a | n/a | 21 Jul 2026 | 15 Aug 2026 | |
| £80,160 | £80,160 | n/a | n/a | 4 Aug 2026 | 15 Aug 2026 | |
| £74,990 | £74,990 | 2026 | 99 mi | 22 Jul 2026 | 14 Aug 2026 | |
| £79,995 | £79,995 | 2026 | 5 mi | 2 Jul 2026 | 14 Aug 2026 | |
| £73,490 | £73,490 | 2025 | 3,944 mi | 11 Dec 2025 | 13 Aug 2026 | |
| £74,799 | £74,799 | 2026 | 1,875 mi | 27 May 2026 | 13 Aug 2026 | |
| £94,755 | £94,755 | n/a | n/a | 3 Jul 2026 | 12 Aug 2026 | |
| £79,750 | £79,750 | 2026 | 5 mi | 2 Aug 2026 | 11 Aug 2026 | |
| £40,490 | £40,490 | 2026 | 10 mi | 31 Jul 2026 | 10 Aug 2026 | |
| £68,990 | £68,990 | 2025 | 9,250 mi | 5 Feb 2026 | 10 Aug 2026 | |
| £62,949 | £62,949 | 2025 | 5,642 mi | 26 Jun 2026 | 9 Aug 2026 | |
| £50,360 | £50,360 | n/a | n/a | 7 Aug 2026 | 9 Aug 2026 | |
| £100,550 | £100,550 | n/a | n/a | 10 Jul 2026 | 8 Aug 2026 | |
| £71,995 | £71,995 | 2025 | 1,497 mi | 6 Aug 2026 | 7 Aug 2026 | |
| £99,055 | £99,055 | n/a | n/a | 4 Aug 2026 | 6 Aug 2026 | |
| £81,055 | £81,055 | n/a | n/a | 3 Jul 2026 | 6 Aug 2026 | |
| £67,995 | £67,995 | 2025 | 5,155 mi | 23 Feb 2026 | 4 Aug 2026 | |
| £39,860 | £39,860 | n/a | n/a | 3 Aug 2026 | 4 Aug 2026 | |
| £76,630 | £76,630 | 2026 | 3,960 mi | 31 Jul 2026 | 3 Aug 2026 |
Active listings for this market, updated daily.
1 / 2140 76.6kWh M Sport Edition Auto xDrive 5dr
£26,854
Listed 6 Aug 2026
1 / 17Single Motor Extended Range 82kWh Core Auto 5dr
£42,360
Listed 18 Aug 2026
1 / 17Single Motor Extended Range 82kWh Plus Auto 5dr
£46,860
Listed 18 Aug 2026
1 / 17Single Motor Extended Range 82kWh Plus Auto 5dr
£46,860
Listed 18 Aug 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£63,490
Listed 30 Jul 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£63,498
Listed 16 Jul 2026
1 / 20Twin Performance 111kWh Ultra Auto 4WD 5dr
£64,000
Listed 5 Aug 2026
1 / 18Twin Performance 111kWh Ultra Auto 4WD 5dr
£66,490
Listed 24 Jun 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£66,750
Listed 23 Jul 2026
1 / 20Twin Performance 111kWh Ultra Auto 4WD 5dr
£67,250
Listed 2 Jul 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£67,700
Listed 31 Jul 2026
1 / 5Twin Performance 111kWh Ultra Auto 4WD 5dr
£67,790
Listed 29 Jul 2026
1 / 20Twin Performance 111kWh Ultra Auto 4WD 5dr
£68,500
Listed 8 Jul 2026
1 / 5Twin Motor 111kWh Ultra Auto 4WD 5dr
£68,950
Listed 24 Jul 2026
1 / 20Twin Performance 111kWh Ultra Auto 4WD 5dr
£68,955
Listed 7 May 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£68,999
Listed 19 Feb 2026
1 / 24Twin Performance 111kWh Ultra Auto 4WD 5dr
£69,000
Listed 27 Jan 2026
1 / 8Twin Motor 111kWh Ultra Auto 4WD 5dr
£69,650
Listed 7 Aug 2026
1 / 20Twin Motor 111kWh Ultra Auto 4WD 5dr
£69,890
Listed 9 May 2026
1 / 8Twin Motor 111kWh Ultra Auto 4WD 5dr
£69,995
Listed 15 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
89 data points — hidden by default to keep the page fast.
Price distribution across listings.
166 data points — hidden by default to keep the page fast.