Active listings
49
Active listings
49
Sales (30D)
27
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £8,995 | £8,995 | 2023 | 1,450 mi | 8 Jun 2026 | 15 Jun 2026 | |
| £13,898 | £13,898 | 2026 | 3 mi | 7 Apr 2026 | 13 Jun 2026 | |
| £13,495 | £13,495 | n/a | 1 mi | 10 Jun 2026 | 12 Jun 2026 | |
| £9,995 | £9,995 | 2023 | 1,074 mi | 18 Mar 2026 | 12 Jun 2026 | |
| £8,699 | £8,699 | 2020 | 5,370 mi | 8 Apr 2026 | 12 Jun 2026 | |
| £8,250 | £8,250 | 2021 | 6,455 mi | 22 May 2026 | 12 Jun 2026 | |
| £8,695 | £8,695 | 2019 | 2,600 mi | 6 May 2026 | 11 Jun 2026 | |
| £8,295 | £8,295 | 2021 | 4,198 mi | 27 May 2026 | 11 Jun 2026 | |
| £8,190 | £8,190 | 2018 | 3,938 mi | 29 Apr 2026 | 11 Jun 2026 | |
| £7,700 | £7,700 | 2021 | 5,572 mi | 28 Apr 2026 | 10 Jun 2026 | |
| £9,598 | £9,598 | 2024 | 3,700 mi | 17 Jan 2026 | 9 Jun 2026 | |
| £13,495 | £13,495 | n/a | 1 mi | 4 Jun 2026 | 9 Jun 2026 | |
| £9,994 | £9,994 | 2022 | 6,650 mi | 4 Oct 2025 | 9 Jun 2026 | |
| £13,795 | £13,795 | 2026 | 1 mi | 4 Feb 2026 | 9 Jun 2026 | |
| £8,790 | £8,790 | 2022 | 6,622 mi | 14 May 2026 | 9 Jun 2026 | |
| £8,790 | £8,790 | 2019 | 2,594 mi | 3 Apr 2026 | 9 Jun 2026 | |
| £7,989 | £7,989 | 2018 | 5,566 mi | 27 Apr 2026 | 6 Jun 2026 | |
| £6,995 | £6,995 | 2019 | 30,259 mi | 3 Jun 2026 | 5 Jun 2026 | |
| £11,495 | £11,495 | 2026 | 1 mi | 7 Apr 2026 | 5 Jun 2026 | |
| £13,495 | £13,495 | n/a | 1 mi | 29 May 2026 | 4 Jun 2026 | |
| £13,595 | £13,595 | 2026 | 3 mi | 16 May 2026 | 4 Jun 2026 | |
| £8,490 | £8,490 | 2022 | 18,667 mi | 1 May 2026 | 3 Jun 2026 | |
| £7,799 | £7,799 | 2021 | 10,466 mi | 24 Apr 2026 | 3 Jun 2026 | |
| £8,995 | £8,995 | 2021 | 633 mi | 3 Dec 2025 | 2 Jun 2026 | |
| £8,475 | £8,475 | 2023 | 6,570 mi | 27 Apr 2026 | 30 May 2026 | |
| £13,495 | £13,495 | n/a | 1 mi | 22 May 2026 | 29 May 2026 | |
| £10,690 | £10,690 | 2025 | 1,315 mi | 31 Mar 2026 | 29 May 2026 |
Active listings for this market, updated daily.
1 / 11Euro 4
£6,990
Listed 6 May 2026
1 / 19Euro 5
£6,995
Listed 4 Nov 2025
1 / 5Euro 4
£7,000
Listed 6 Jun 2026
1 / 18Euro 4
£7,295
Listed 14 May 2026
1 / 20Euro 4
£7,489
Listed 11 Jun 2026
1 / 18Euro 4
£7,995
Listed 23 Mar 2026
1 / 18n/a
£7,999
Listed 1 Jun 2026
1 / 15Euro 5
£8,250
Listed 12 Jun 2026
1 / 20Euro 4
£8,294
Listed 22 May 2026
1 / 18n/a
£8,399
Listed 28 Apr 2026
1 / 14Euro 5
£8,490
Listed 11 Jun 2026
1 / 5Euro 4
£8,500
Listed 24 May 2026
1 imageEuro 5
£8,695
Listed 22 May 2026
1 / 20Euro 5
£8,989
Listed 27 Jan 2026
1 / 11n/a
£8,995
Listed 12 Jun 2026
1 / 20Euro 5
£8,999
Listed 8 Sept 2025
1 / 14Euro 5
£8,999
Listed 12 Jun 2026
1 / 20Euro 4
£9,489
Listed 5 May 2026
1 / 16Euro 5
£9,495
Listed 27 May 2026
1 / 14Euro 5
£9,499
Listed 18 Feb 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
49 data points — hidden by default to keep the page fast.
Price distribution across listings.
27 data points — hidden by default to keep the page fast.