Active listings
1
Active listings
1
Sales (30D)
0
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £3,500 | £3,500 | 2015 | 178,837 mi | 20 Jun 2026 | 8 Jul 2026 | |
| £5,750 | £5,750 | 2006 | 115,000 mi | 30 Jun 2026 | 6 Jul 2026 | |
| £4,000 | £4,000 | 2005 | 246,146 mi | 28 May 2026 | 18 Jun 2026 | |
| £3,000 | £3,000 | 1996 | 86,200 mi | 10 Jun 2026 | 12 Jun 2026 | |
| £8,000 | £8,000 | 2005 | 140,706 mi | 30 Jan 2026 | 5 Jun 2026 | |
| £6,500 | £6,500 | 2017 | 97,000 mi | 20 May 2026 | 3 Jun 2026 |
Active listings for this market, updated daily.
1 / 113.0
£4,000
Listed 18 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
1 data points — hidden by default to keep the page fast.
Price distribution across listings.
6 data points — hidden by default to keep the page fast.