Active listings
25
Active listings
25
Sales (30D)
15
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £2,000 | £2,000 | 2002 | 16,750 mi | 5 Jul 2026 | 17 Aug 2026 | |
| £1,500 | £1,500 | 2000 | 19,300 mi | 2 Aug 2026 | 16 Aug 2026 | |
| £1,950 | £1,950 | 2005 | 31,400 mi | 13 Aug 2026 | 16 Aug 2026 | |
| £2,000 | £2,000 | 2004 | 14,279 mi | 1 Aug 2026 | 12 Aug 2026 | |
| £1,475 | £1,475 | 2005 | 8,200 mi | 10 Jul 2026 | 11 Aug 2026 | |
| £2,295 | £2,295 | 2012 | 41,550 mi | 7 May 2026 | 10 Aug 2026 | |
| £1,995 | £1,995 | 2011 | 30,071 mi | 4 Aug 2026 | 7 Aug 2026 | |
| £2,950 | £2,950 | 2011 | 15,232 mi | 22 Jul 2026 | 2 Aug 2026 | |
| £3,695 | £3,695 | 2018 | 15,372 mi | 4 Jun 2026 | 1 Aug 2026 | |
| £1,600 | £1,600 | 2008 | 26,500 mi | 27 Jul 2026 | 1 Aug 2026 | |
| £1,700 | £1,700 | 2001 | 18,601 mi | 7 Jul 2026 | 28 Jul 2026 | |
| £1,800 | £1,800 | 2004 | 46,366 mi | 5 Jul 2026 | 27 Jul 2026 | |
| £2,890 | £2,890 | 2007 | 17,195 mi | 20 Jul 2026 | 25 Jul 2026 | |
| £4,390 | £4,390 | 2014 | 15,656 mi | 11 Jun 2026 | 21 Jul 2026 | |
| £1,500 | £1,500 | 2001 | 23,805 mi | 5 Jul 2026 | 19 Jul 2026 | |
| £3,499 | £3,499 | 2007 | 10,602 mi | 4 Jul 2026 | 16 Jul 2026 | |
| £2,500 | £2,500 | 2014 | 20,560 mi | 6 Jul 2026 | 15 Jul 2026 | |
| £2,299 | £2,299 | 2014 | 34,956 mi | 7 Jul 2026 | 13 Jul 2026 | |
| £2,995 | £2,995 | 2006 | 33,643 mi | 28 May 2026 | 10 Jul 2026 | |
| £1,995 | £1,995 | 2007 | 28,527 mi | 4 Jul 2026 | 8 Jul 2026 | |
| £2,495 | £2,495 | 2011 | 33,254 mi | 5 Mar 2026 | 6 Jul 2026 | |
| £2,989 | £2,989 | 2010 | 20,230 mi | 1 Jul 2026 | 4 Jul 2026 | |
| £2,750 | £2,750 | 2017 | 23,702 mi | 3 Feb 2026 | 2 Jul 2026 | |
| £1,800 | £1,800 | 2003 | 15,000 mi | 15 Jun 2026 | 1 Jul 2026 | |
| £3,600 | £3,600 | 2015 | 22,205 mi | 17 May 2026 | 28 Jun 2026 | |
| £2,890 | £2,890 | 2015 | 25,378 mi | 16 Jun 2026 | 27 Jun 2026 | |
| £3,495 | £3,495 | 2008 | 10,217 mi | 15 Jun 2026 | 23 Jun 2026 | |
| £2,200 | £2,200 | 2002 | 16,750 mi | 10 May 2026 | 21 Jun 2026 | |
| £1,995 | £1,995 | 2004 | 33,180 mi | 14 Jun 2026 | 21 Jun 2026 | |
| £3,190 | £3,190 | 2010 | 19,083 mi | 8 Jun 2026 | 20 Jun 2026 |
Active listings for this market, updated daily.
1 / 3650cc
£750
Listed 17 Aug 2026
1 / 8645cc
£1,000
Listed 13 Aug 2026
1 / 10645cc
£1,500
Listed 7 Aug 2026
1 / 17645cc
£1,600
Listed 8 Aug 2026
1 / 8645cc
£1,600
Listed 31 Jul 2026
1 image1999
£1,795
Listed 28 Dec 2025
1 / 16645cc
£1,895
Listed 14 Jun 2026
1 / 20645cc
£1,899
Listed 22 Jul 2026
1 / 13Suzuki 650cc 650cc
£1,945
Listed 10 Jun 2026
1 / 5- 645cc
£1,990
Listed 26 May 2026
1 / 170.7 litre
£1,990
Listed 28 Nov 2025
1 / 4645cc
£1,999
Listed 18 May 2026
1 / 16645cc
£2,299
Listed 11 Aug 2026
1 / 20645cc
£2,350
Listed 13 Jun 2026
1 / 17645cc
£2,450
Listed 14 Aug 2026
1 / 13645cc
£2,495
Listed 13 Aug 2026
1 / 20n/a
£2,699
Listed 11 May 2026
1 / 20645cc
£2,700
Listed 4 Aug 2026
1 / 20TRADE BIKES AT TRADE PRICES REMUS EXHAUST 645cc
£2,990
Listed 6 Aug 2026
1 / 20645cc
£2,995
Listed 15 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
25 data points — hidden by default to keep the page fast.
Price distribution across listings.
48 data points — hidden by default to keep the page fast.