Active listings
3
Active listings
3
Sales (30D)
2
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £6,800 | £6,800 | 2010 | 16,243 mi | 5 Jul 2026 | 16 Aug 2026 | |
| £5,990 | £5,990 | 2009 | 14,158 mi | 28 Nov 2025 | 5 Aug 2026 | |
| £6,399 | £6,399 | 2014 | 8,632 mi | 4 Jun 2026 | 18 Jul 2026 | |
| £6,850 | £6,850 | 2009 | 3,373 mi | 3 Jun 2026 | 5 Jul 2026 | |
| £5,750 | £5,750 | 2011 | 17,412 mi | 28 May 2026 | 10 Jun 2026 | |
| £6,099 | £6,099 | 2011 | 17,754 mi | 19 May 2026 | 1 Jun 2026 |
Active listings for this market, updated daily.
1 / 5n/a
£4,500
Listed 15 Jul 2026
1 / 18n/a
£5,799
Listed 1 Aug 2026
1 / 12n/a
£6,495
Listed 6 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
3 data points — hidden by default to keep the page fast.
Price distribution across listings.
6 data points — hidden by default to keep the page fast.