Active listings
3
Active listings
3
Sales (30D)
4
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £2,300 | £2,300 | 1999 | 7,210 mi | 2 Jul 2026 | 13 Aug 2026 | |
| £1,200 | £1,200 | 1998 | 26,600 mi | 28 Jul 2026 | 11 Aug 2026 | |
| £2,200 | £2,200 | 1998 | 24,000 mi | 17 Jun 2026 | 29 Jul 2026 | |
| £1,000 | £1,000 | 1983 | 40,264 mi | 30 Jun 2026 | 21 Jul 2026 | |
| £1,450 | £1,450 | 2003 | 30,988 mi | 25 Jun 2026 | 30 Jun 2026 | |
| £1,995 | £1,995 | 1998 | 9,468 mi | 20 Jun 2026 | 29 Jun 2026 | |
| £2,990 | £2,990 | 2000 | 14,481 mi | 20 May 2026 | 20 Jun 2026 | |
| £5,795 | £5,795 | n/a | 9,680 mi | 20 Mar 2026 | 29 May 2026 |
Active listings for this market, updated daily.
1 / 20750cc
£1,995
Listed 18 May 2026
1 / 11n/a
£2,495
Listed 24 Jan 2025
1 / 20750cc
£2,690
Listed 10 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
3 data points — hidden by default to keep the page fast.
Price distribution across listings.
8 data points — hidden by default to keep the page fast.