Active listings
322
Active listings
322
Sales (30D)
307
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £8,495 | £8,495 | 2022 | 64,000 mi | 18 Apr 2026 | 16 Jun 2026 | |
| £10,499 | £10,499 | 2022 | 29,936 mi | 2 Jun 2026 | 16 Jun 2026 | |
| £11,000 | £11,000 | 2023 | 24,155 mi | 29 May 2026 | 16 Jun 2026 | |
| £3,950 | £3,950 | 2015 | 23,522 mi | 13 Jun 2026 | 16 Jun 2026 | |
| £8,499 | £8,499 | 2020 | 49,738 mi | 15 Jun 2026 | 16 Jun 2026 | |
| £7,999 | £7,999 | 2021 | 57,049 mi | 15 Jun 2026 | 16 Jun 2026 | |
| £7,750 | £7,750 | 2021 | 35,000 mi | 3 Feb 2026 | 16 Jun 2026 | |
| £7,990 | £7,990 | 2022 | 41,431 mi | 1 May 2026 | 15 Jun 2026 | |
| £9,598 | £9,598 | 2021 | 14,465 mi | 12 Jan 2026 | 15 Jun 2026 | |
| £9,594 | £9,594 | 2020 | 5,522 mi | 16 May 2026 | 15 Jun 2026 | |
| £9,000 | £9,000 | 2021 | 26,407 mi | 11 Jun 2026 | 15 Jun 2026 | |
| £7,994 | £7,994 | 2020 | 39,254 mi | 5 May 2026 | 15 Jun 2026 | |
| £11,030 | £11,030 | 2022 | 21,846 mi | 8 Jun 2026 | 15 Jun 2026 | |
| £9,500 | £9,500 | 2022 | 20,160 mi | 8 Jun 2026 | 15 Jun 2026 | |
| £6,987 | £6,987 | 2019 | 66,287 mi | 10 Apr 2026 | 15 Jun 2026 | |
| £9,690 | £9,690 | 2022 | 34,009 mi | 22 May 2026 | 15 Jun 2026 | |
| £3,500 | £3,500 | 2015 | 41,000 mi | 20 Jun 2025 | 15 Jun 2026 | |
| £6,500 | £6,500 | 2020 | 75,000 mi | 13 Jun 2026 | 15 Jun 2026 | |
| £11,663 | £11,663 | 2022 | 6,642 mi | 2 Jun 2026 | 15 Jun 2026 | |
| £2,995 | £2,995 | 2013 | 50,200 mi | 12 Jun 2026 | 15 Jun 2026 | |
| £7,995 | £7,995 | 2021 | 32,000 mi | 28 Apr 2026 | 14 Jun 2026 | |
| £8,633 | £8,633 | 2021 | 49,993 mi | 23 Apr 2026 | 14 Jun 2026 | |
| £10,690 | £10,690 | 2022 | 16,996 mi | 15 May 2026 | 14 Jun 2026 | |
| £8,599 | £8,599 | 2021 | 33,842 mi | 6 Jun 2026 | 14 Jun 2026 | |
| £10,449 | £10,449 | 2022 | 10,062 mi | 9 May 2026 | 14 Jun 2026 | |
| £10,599 | £10,599 | 2022 | 25,428 mi | 29 May 2026 | 14 Jun 2026 | |
| £8,999 | £8,999 | 2021 | 13,550 mi | 16 May 2026 | 14 Jun 2026 | |
| £7,300 | £7,300 | 2020 | 52,361 mi | 10 Jun 2026 | 14 Jun 2026 | |
| £8,795 | £8,795 | 2022 | 33,750 mi | 21 Apr 2026 | 14 Jun 2026 | |
| £5,290 | £5,290 | 2018 | 51,000 mi | 5 Jun 2026 | 14 Jun 2026 |
Active listings for this market, updated daily.
1 / 1222kWh Dynamique Intens Auto 5dr (Battery Lease)
£2,400
Listed 26 Feb 2026
1 / 322kWh Dynamique Nav Auto 5dr (Battery Lease)
£2,500
Listed 23 Feb 2026
1 / 2022kWh Dynamique Nav Auto 5dr (Battery Lease)
£2,500
Listed 15 Jun 2026
1 / 722kWh Dynamique Nav Auto 5dr (Battery Lease)
£2,879
Listed 31 May 2026
1 / 2022kWh Dynamique Intens Auto 5dr (i)
£2,995
Listed 13 Apr 2026
1 / 2022kWh Dynamique Intens Auto 5dr (i)
£2,999
Listed 1 May 2026
1 / 2022kWh Dynamique Intens Auto 5dr (i)
£3,400
Listed 10 Jun 2026
1 / 20R110 41kWh Dynamique Nav Auto 5dr (i)
£3,450
Listed 2 Jun 2026
1 / 1022kWh Dynamique Intens Auto 5dr (Battery Lease)
£3,500
Listed 8 Apr 2026
1 / 522kWh Dynamique Intens Auto 5dr (Battery Lease)
£3,737
Listed 5 Jun 2026
1 / 2022kWh Dynamique Intens Auto 5dr (Battery Lease)
£3,748
Listed 9 Jun 2026
1 / 722kWh Dynamique Intens Auto 5dr (Battery Lease)
£3,764
Listed 21 Apr 2026
22kWh Dynamique Intens Auto 5dr (Battery Lease)
£3,890
Listed 3 Dec 2025
1 / 1122kWh Dynamique Nav Auto 5dr (Battery Lease)
£3,950
Listed 10 Jun 2026
1 / 12R90 41kWh Dynamique Nav Auto 5dr (Battery Lease)
£3,998
Listed 2 Jun 2026
1 / 18R110 41kWh Dynamique Nav Auto 5dr (i)
£4,150
Listed 9 Jun 2026
1 / 1622kWh Dynamique Intens Auto 5dr (i)
£4,195
Listed 12 Aug 2025
1 / 2022kWh Dynamique Intens Auto 5dr (i)
£4,495
Listed 22 Apr 2026
1 / 20R90 41kWh Dynamique Nav Auto 5dr (Battery Lease)
£4,500
Listed 9 Apr 2026
1 / 20R110 41kWh Dynamique Nav Auto 5dr (i)
£4,570
Listed 12 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
322 data points — hidden by default to keep the page fast.
Price distribution across listings.
307 data points — hidden by default to keep the page fast.