Active listings
3
Active listings
3
Sales (30D)
3
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £999 | £999 | 2002 | 21,512 mi | 1 Aug 2026 | 17 Aug 2026 | |
| £1,195 | £1,195 | 2005 | 10,563 mi | 17 Feb 2026 | 31 Jul 2026 | |
| £900 | £900 | 2000 | 13,200 mi | 10 Jun 2026 | 22 Jul 2026 | |
| £1,375 | £1,375 | 2001 | 7,148 mi | 19 Jun 2026 | 3 Jul 2026 | |
| £1,000 | £1,000 | 2001 | 7,854 mi | 16 Jun 2026 | 30 Jun 2026 | |
| £925 | £925 | 2001 | 7,560 mi | 2 Jun 2026 | 23 Jun 2026 | |
| £1,550 | £1,550 | 2001 | 27,631 mi | 7 May 2026 | 19 Jun 2026 | |
| £1,500 | £1,500 | 2001 | 9,439 mi | 6 May 2026 | 1 Jun 2026 |
Active listings for this market, updated daily.
1 / 8125 124cc
£899
Listed 31 Jul 2026
1 / 6125 124cc
£1,200
Listed 11 Aug 2026
1 / 13125 124cc
£4,995
Listed 8 Mar 2025
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
3 data points — hidden by default to keep the page fast.
Price distribution across listings.
8 data points — hidden by default to keep the page fast.