Active listings
2
Active listings
2
Sales (30D)
0
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £8,995 | £8,995 | 2010 | 45,187 mi | 9 Apr 2026 | 6 Jul 2026 | |
| £4,300 | £4,300 | 2016 | 120,004 mi | 25 Jun 2026 | 6 Jul 2026 | |
| £24,995 | £24,995 | 2015 | n/a | 13 Jun 2026 | 5 Jul 2026 | |
| £2,999 | £2,999 | 2011 | 123,761 mi | 5 Jun 2026 | 4 Jul 2026 | |
| £14,250 | £14,250 | 2010 | 88,500 mi | 27 Jun 2026 | 3 Jul 2026 | |
| £5,450 | £5,450 | 2013 | 150,000 mi | 29 May 2026 | 3 Jul 2026 | |
| £4,993 | £4,993 | 2015 | 76,715 mi | 15 Jun 2026 | 27 Jun 2026 |
Active listings for this market, updated daily.
1 / 51.6
£5,999
Listed 6 Aug 2026
1 / 201.6
£15,500
Listed 12 Nov 2025
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
2 data points — hidden by default to keep the page fast.
Price distribution across listings.
7 data points — hidden by default to keep the page fast.