Active listings
2
Active listings
2
Sales (30D)
2
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £3,000 | £3,000 | 1995 | 9,317 mi | 21 Jul 2026 | 11 Aug 2026 | |
| £3,500 | £3,500 | 1995 | 9,317 mi | 30 Jun 2026 | 21 Jul 2026 | |
| £3,500 | £3,500 | 1995 | 9,317 mi | 9 Jun 2026 | 30 Jun 2026 | |
| £1,500 | £1,500 | 2000 | 16,135 mi | 15 Jun 2026 | 29 Jun 2026 | |
| £3,500 | £3,500 | 1995 | 9,317 mi | 18 May 2026 | 8 Jun 2026 | |
| £4,990 | £4,990 | 2009 | 19,747 mi | 13 May 2026 | 1 Jun 2026 | |
| £2,750 | £2,750 | 2003 | 26,000 mi | 13 May 2026 | 30 May 2026 |
Active listings for this market, updated daily.
1 / 20n/a
£3,590
Listed 24 Mar 2026
1 / 17n/a
£3,995
Listed 8 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
2 data points — hidden by default to keep the page fast.
Price distribution across listings.
7 data points — hidden by default to keep the page fast.