Active listings
96
Active listings
96
Sales (30D)
23
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £35,000 | £35,000 | 2016 | 17,817 mi | 25 Apr 2026 | 15 Jun 2026 | |
| £28,950 | £28,950 | 2011 | 4,215 mi | 6 May 2026 | 15 Jun 2026 | |
| £69,950 | £69,950 | 2017 | 1,780 mi | 18 May 2026 | 12 Jun 2026 | |
| £34,995 | £34,995 | 2017 | 11,378 mi | 11 Sept 2025 | 12 Jun 2026 | |
| £45,000 | £45,000 | 2020 | 22,452 mi | 29 Jan 2026 | 12 Jun 2026 | |
| £31,995 | £31,995 | 2007 | 4,400 mi | 10 Mar 2026 | 10 Jun 2026 | |
| £24,950 | £24,950 | 2001 | 26,110 mi | 31 Oct 2025 | 10 Jun 2026 | |
| £16,000 | £16,000 | 1996 | 57,000 mi | 26 Mar 2026 | 8 Jun 2026 | |
| £25,450 | £25,450 | 1993 | 33,000 mi | 10 May 2026 | 7 Jun 2026 | |
| £19,950 | £19,950 | 1994 | 21,600 mi | 3 May 2026 | 6 Jun 2026 | |
| £79,990 | £79,990 | 2022 | 2,940 mi | 17 Sept 2024 | 6 Jun 2026 | |
| £79,995 | £79,995 | 2026 | 50 mi | 2 Jul 2025 | 5 Jun 2026 | |
| £45,000 | £45,000 | 2015 | 7,000 mi | 7 Apr 2026 | 3 Jun 2026 | |
| £12,750 | £12,750 | 2005 | 1,296 mi | 10 May 2026 | 3 Jun 2026 | |
| £23,000 | £23,000 | 1993 | 23,600 mi | 7 May 2026 | 3 Jun 2026 | |
| £52,000 | £52,000 | 2021 | 1,765 mi | 23 Jan 2026 | 2 Jun 2026 | |
| £54,980 | £54,980 | 2022 | 13,000 mi | 14 May 2026 | 1 Jun 2026 | |
| £26,000 | £26,000 | 2008 | 40,881 mi | 28 May 2026 | 1 Jun 2026 | |
| £86,950 | £86,950 | 2024 | 4,300 mi | 20 Apr 2026 | 1 Jun 2026 | |
| £17,500 | £17,500 | 1972 | 81,000 mi | 19 Apr 2026 | 1 Jun 2026 | |
| £44,995 | £44,995 | 2015 | 30,665 mi | 9 Jul 2025 | 28 May 2026 | |
| £29,995 | £29,995 | 2012 | 10,200 mi | 14 Jan 2026 | 28 May 2026 | |
| £22,000 | £22,000 | 2000 | 30,800 mi | 6 May 2026 | 28 May 2026 |
Active listings for this market, updated daily.
1 / 202.0
£14,000
Listed 5 Jun 2026
1 / 162.0 2dr (2 seat)
£15,000
Listed 3 Jun 2026
1 / 162.0i 2dr (4 seat)
£15,990
Listed 9 Jun 2026
1 / 201.6 2dr (4 seat)
£16,500
Listed 27 Jun 2025
1 / 201.6 2dr (4 seat)
£16,750
Listed 14 Jun 2026
1 / 201.8 2dr (2 seat)
£18,200
Listed 31 May 2025
1 / 202.0 2dr (4 seat)
£20,000
Listed 18 May 2023
1 / 123.5 2dr (2 seat)
£20,500
Listed 28 Jul 2025
1 / 91.6 2dr (2 seat)
£21,950
Listed 16 Mar 2026
1 / 203.5 2dr (2 seat)
£23,500
Listed 24 Jan 2025
1 / 202.0 2dr (2 seat)
£23,500
Listed 23 May 2026
1 / 202.0 2dr (4 seat)
£23,990
Listed 15 Feb 2026
1 / 201.8 2dr (2 seat)
£23,995
Listed 19 May 2026
1 / 191.8 2dr (2 seat)
£24,950
Listed 19 Nov 2025
1 / 202.0 2dr (2 seat)
£24,950
Listed 26 May 2026
1 / 201.8 Runabout 2dr (2 seat)
£25,000
Listed 5 Jan 2026
1 / 201.8 Runabout 2dr (2 seat)
£25,000
Listed 29 Apr 2026
1 / 171.8 Runabout 2dr (2 seat)
£25,000
Listed 4 Jun 2026
1 / 203.9i V8 Convertible 2dr Petrol
£25,495
Listed 12 May 2026
1 / 172.0 Euro 4 2dr
£26,400
Listed 21 Mar 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
96 data points — hidden by default to keep the page fast.
Price distribution across listings.
23 data points — hidden by default to keep the page fast.