Active listings
2
Active listings
2
Sales (30D)
4
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £2,600 | £2,600 | 2005 | 59,500 mi | 7 Jun 2026 | 17 Aug 2026 | |
| £1,595 | £1,595 | 2005 | 44,000 mi | 21 Jul 2026 | 5 Aug 2026 | |
| £9,500 | £9,500 | 2004 | 19,750 mi | 2 Jun 2026 | 22 Jul 2026 | |
| £6,995 | £6,995 | 2003 | 60,000 mi | 20 Jan 2026 | 21 Jul 2026 | |
| £1,795 | £1,795 | 2005 | 44,000 mi | 30 Jun 2026 | 14 Jul 2026 | |
| £2,950 | £2,950 | 2005 | 92,000 mi | 21 Apr 2026 | 1 Jul 2026 | |
| £999 | £999 | 2006 | 73,886 mi | 22 May 2026 | 5 Jun 2026 | |
| £1,990 | £1,990 | 2003 | 74,000 mi | 6 May 2026 | 4 Jun 2026 | |
| £2,890 | £2,890 | 2004 | 58,316 mi | 6 May 2026 | 4 Jun 2026 |
Active listings for this market, updated daily.
1 / 201.4 105 5dr
£1,495
Listed 13 Aug 2026
1 / 81.4 105 5dr
£2,999
Listed 12 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
2 data points — hidden by default to keep the page fast.
Price distribution across listings.
9 data points — hidden by default to keep the page fast.