Active listings
73
Active listings
73
Sales (30D)
143
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £42,029 | £42,029 | 2026 | 1,534 mi | 5 Aug 2026 | 18 Aug 2026 | |
| £39,990 | £39,990 | 2026 | 4,485 mi | 30 Mar 2026 | 18 Aug 2026 | |
| £30,500 | £30,500 | 2024 | 6,532 mi | 16 Jul 2026 | 18 Aug 2026 | |
| £38,990 | £38,990 | 2026 | 5,015 mi | 3 Jul 2026 | 18 Aug 2026 | |
| £27,999 | £27,999 | 2024 | 15,300 mi | 25 May 2026 | 18 Aug 2026 | |
| £30,089 | £30,089 | 2025 | 5,686 mi | 8 Feb 2026 | 18 Aug 2026 | |
| £23,555 | £23,555 | 2024 | 7,917 mi | 30 Mar 2026 | 18 Aug 2026 | |
| £28,645 | £28,645 | 2024 | 9,252 mi | 18 May 2026 | 18 Aug 2026 | |
| £34,990 | £34,990 | 2025 | 7,366 mi | 24 Jul 2026 | 17 Aug 2026 | |
| £29,995 | £29,995 | 2024 | 8,900 mi | 25 Jun 2026 | 17 Aug 2026 | |
| £34,393 | £34,393 | 2024 | 2,821 mi | 21 Jan 2026 | 17 Aug 2026 | |
| £25,799 | £25,799 | 2024 | 20,103 mi | 6 Aug 2026 | 17 Aug 2026 | |
| £25,168 | £25,168 | 2024 | 17,278 mi | 1 Jun 2026 | 17 Aug 2026 | |
| £26,499 | £26,499 | 2024 | 15,914 mi | 8 Jul 2026 | 17 Aug 2026 | |
| £35,900 | £35,900 | 2025 | 10,400 mi | 10 Oct 2025 | 16 Aug 2026 | |
| £25,952 | £25,952 | 2024 | 14,043 mi | 10 Jun 2026 | 16 Aug 2026 | |
| £24,695 | £24,695 | 2024 | 24,220 mi | 24 Apr 2026 | 16 Aug 2026 | |
| £24,895 | £24,895 | 2024 | 19,817 mi | 11 Aug 2026 | 16 Aug 2026 | |
| £25,990 | £25,990 | 2023 | 14,397 mi | 17 Jun 2026 | 16 Aug 2026 | |
| £27,740 | £27,740 | 2023 | 10,832 mi | 30 Apr 2026 | 16 Aug 2026 | |
| £33,251 | £33,251 | 2025 | 7,933 mi | 31 Jul 2026 | 16 Aug 2026 | |
| £28,500 | £28,500 | 2024 | 13,933 mi | 5 Jun 2026 | 16 Aug 2026 | |
| £40,098 | £40,098 | 2026 | 9,350 mi | 2 Jun 2026 | 15 Aug 2026 | |
| £28,495 | £28,495 | 2024 | 8,300 mi | 5 Aug 2026 | 15 Aug 2026 | |
| £26,300 | £26,300 | 2025 | 3,373 mi | 7 Jul 2026 | 15 Aug 2026 | |
| £27,689 | £27,689 | 2024 | 17,930 mi | 31 Jul 2026 | 15 Aug 2026 | |
| £29,990 | £29,990 | 2024 | 18,832 mi | 24 Jul 2026 | 15 Aug 2026 | |
| £26,536 | £26,536 | 2024 | 12,435 mi | 15 Jul 2026 | 15 Aug 2026 | |
| £26,697 | £26,697 | 2024 | 18,276 mi | 19 May 2026 | 14 Aug 2026 | |
| £29,899 | £29,899 | 2024 | 12,811 mi | 5 Aug 2026 | 14 Aug 2026 |
Active listings for this market, updated daily.
1 / 11450e 71.4kWh Takumi Auto DIRECT4 5dr
£18,600
Listed 12 Aug 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£20,989
Listed 17 Jun 2026
1 / 18300e 71.4kWh Urban Auto 5dr
£21,800
Listed 25 Mar 2026
1 / 21450e 71.4kWh Takumi Auto DIRECT4 5dr
£24,895
Listed 2 Aug 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£24,940
Listed 14 May 2026
1 / 20450e 71.4kWh Takumi Auto DIRECT4 5dr
£24,995
Listed 20 May 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£24,999
Listed 3 Aug 2026
1 / 22450e 71.4kWh Urban Auto DIRECT4 5dr
£25,500
Listed 1 Jul 2026
1 / 20450e 71.4kWh Urban Auto DIRECT4 5dr
£25,950
Listed 29 Jul 2026
1 / 24450e 71.4kWh Urban Auto DIRECT4 5dr
£25,990
Listed 19 Jun 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£25,998
Listed 20 Jul 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£25,999
Listed 27 May 2026
1 / 20300e 71.4kWh Urban Auto 5dr
£26,148
Listed 11 Aug 2026
1 / 20450e 71.4kWh Takumi Auto DIRECT4 5dr
£26,598
Listed 21 May 2026
1 / 20450e 71.4kWh Takumi Auto DIRECT4 5dr
£26,599
Listed 15 Jun 2026
1 / 6450e 71.4kWh Premium Plus Auto DIRECT4 5dr
£26,690
Listed 24 Jun 2026
1 / 5450e 71.4kWh Premium Plus Auto DIRECT4 5dr
£26,790
Listed 23 Jun 2026
1 / 20450e 71.4kWh Takumi Auto DIRECT4 5dr
£26,985
Listed 28 May 2026
1 / 20450e 71.4kWh Premium Auto DIRECT4 5dr
£26,995
Listed 5 Aug 2026
1 / 21450e 71.4kWh Premium Plus Auto DIRECT4 5dr
£27,150
Listed 5 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
73 data points — hidden by default to keep the page fast.
Price distribution across listings.
312 data points — hidden by default to keep the page fast.