Active listings
678
Active listings
678
Sales (30D)
230
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £49,950 | £49,950 | 2014 | 53,511 mi | 25 May 2026 | 16 Jun 2026 | |
| £32,299 | £32,299 | 2021 | 70,813 mi | 21 May 2026 | 15 Jun 2026 | |
| £63,490 | £63,490 | 2024 | 3,638 mi | 5 May 2026 | 15 Jun 2026 | |
| £125,000 | £125,000 | 2015 | 40,000 mi | 13 Jun 2026 | 15 Jun 2026 | |
| £33,495 | £33,495 | 2013 | 38,000 mi | 16 May 2026 | 15 Jun 2026 | |
| £27,995 | £27,995 | 2021 | 87,500 mi | 24 May 2026 | 15 Jun 2026 | |
| £45,459 | £45,459 | 2024 | 25,989 mi | 4 Mar 2026 | 15 Jun 2026 | |
| £16,000 | £16,000 | 1999 | 75,492 mi | 4 May 2026 | 15 Jun 2026 | |
| £18,495 | £18,495 | 2011 | 61,000 mi | 29 Apr 2026 | 15 Jun 2026 | |
| £43,495 | £43,495 | 2023 | 27,695 mi | 12 Jun 2026 | 15 Jun 2026 | |
| £16,990 | £16,990 | 2008 | 107,000 mi | 29 Apr 2026 | 15 Jun 2026 | |
| £47,000 | £47,000 | 2024 | 10,224 mi | 9 Mar 2026 | 15 Jun 2026 | |
| £39,250 | £39,250 | 2013 | 69,903 mi | 3 May 2026 | 14 Jun 2026 | |
| £44,000 | £44,000 | 2024 | 12,951 mi | 17 Mar 2026 | 14 Jun 2026 | |
| £39,350 | £39,350 | 2022 | 54,804 mi | 1 May 2026 | 14 Jun 2026 | |
| £43,495 | £43,495 | 2023 | 21,288 mi | 27 Apr 2026 | 13 Jun 2026 | |
| £34,000 | £34,000 | 2015 | 67,000 mi | 4 Jun 2026 | 13 Jun 2026 | |
| £42,998 | £42,998 | 2023 | 43,139 mi | 26 May 2026 | 13 Jun 2026 | |
| £58,890 | £58,890 | 2024 | 14,250 mi | 2 May 2026 | 13 Jun 2026 | |
| £58,990 | £58,990 | 2025 | 15,020 mi | 5 Jun 2026 | 13 Jun 2026 | |
| £55,546 | £55,546 | 2025 | 14,553 mi | 1 May 2026 | 13 Jun 2026 | |
| £55,500 | £55,500 | 2015 | 7,300 mi | 27 May 2026 | 13 Jun 2026 | |
| £10,000 | £10,000 | 1999 | 134,000 mi | 10 Mar 2026 | 13 Jun 2026 | |
| £24,990 | £24,990 | 2011 | 74,000 mi | 23 May 2026 | 13 Jun 2026 | |
| £12,499 | £12,499 | 1999 | 100,500 mi | 30 May 2026 | 13 Jun 2026 | |
| £28,990 | £28,990 | 2014 | 103,000 mi | 14 Apr 2026 | 13 Jun 2026 | |
| £29,750 | £29,750 | 2007 | 31,000 mi | 4 Jun 2026 | 13 Jun 2026 | |
| £47,999 | £47,999 | 2024 | 22,084 mi | 18 Mar 2026 | 12 Jun 2026 | |
| £65,750 | £65,750 | 2026 | 250 mi | 6 Jun 2026 | 12 Jun 2026 | |
| £58,869 | £58,869 | 2025 | 15,610 mi | 4 Jun 2026 | 12 Jun 2026 |
Active listings for this market, updated daily.
1 / 19TURBO DIES
£7,500
Listed 22 Dec 2025
1 / 172.5 TD5 County Station Wagon Diesel Manual SWB (120 bhp)
£9,000
Listed 14 Jun 2026
1 / 52.5 Pickup 2dr Petrol Manual (83 bhp)
£9,500
Listed 30 May 2026
1 / 112.5 TDi Hard Top SUV Diesel Manual SWB (107 bhp)
£10,000
Listed 1 Jun 2026
1 / 202.5 TDi County Station Wagon SWB
£10,495
Listed 20 Feb 2026
1 / 52.5 TDi County Station Wagon Diesel Manual SWB (111 bhp)
£10,950
Listed 4 Jun 2026
1 / 142.5 TDi Station Wagon SWB
£11,250
Listed 7 May 2026
1 / 42.4 TDCi Hard Top SUV 3dr Diesel Manual 4WD SWB Euro 4 (122 bhp)
£11,500
Listed 7 Jun 2026
1 / 172.5 TDi County Station Wagon 3dr Diesel Manual (111 bhp)
£11,800
Listed 27 May 2026
1 / 132.5 TDi Hard Top SUV SWB
£11,995
Listed 15 May 2026
1 / 202.5 TD County 4X4 3dr
£12,500
Listed 29 Sept 2021
1 / 202.5
£12,500
Listed 8 May 2026
1 / 122.2 TDCi Hard Top SUV 3dr Diesel Manual 4WD SWB Euro 5 (122 ps)
£12,750
Listed 12 Jun 2026
1 / 202.5 TD5 County 2dr
£12,990
Listed 29 Apr 2026
1 / 162.5 TD5 County 3dr (6 Seats)
£12,995
Listed 16 May 2025
1 / 142.5 TDi Hard Top SUV SWB
£12,995
Listed 9 Jun 2026
1 / 132.5 TD5 Hard Top SUV Diesel Manual SWB (120 bhp)
£13,500
Listed 6 Jun 2026
1 / 92.5 TDi Pickup 2dr Diesel Manual (111 bhp)
£13,500
Listed 12 Jun 2026
1 / 202.5 TDi County Station Wagon 3dr Diesel Manual (111 bhp)
£14,000
Listed 13 Jun 2026
1 / 42.4 TDCi Hard Top SUV 4WD SWB Euro 4 3dr
£14,250
Listed 2 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
678 data points — hidden by default to keep the page fast.
Price distribution across listings.
230 data points — hidden by default to keep the page fast.