Active listings
231
Active listings
231
Sales (30D)
88
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £244,950 | £244,950 | 2025 | 1,200 mi | 11 Jun 2026 | 16 Jun 2026 | |
| £139,900 | £139,900 | 2019 | 45,000 mi | 15 Apr 2026 | 16 Jun 2026 | |
| £172,990 | £172,990 | 2021 | 28,852 mi | 17 Jul 2025 | 15 Jun 2026 | |
| £142,975 | £142,975 | 2018 | 29,000 mi | 19 May 2026 | 15 Jun 2026 | |
| £179,990 | £179,990 | 2023 | 28,904 mi | 24 Mar 2026 | 13 Jun 2026 | |
| £279,950 | £279,950 | 2026 | 5,467 mi | 8 May 2026 | 13 Jun 2026 | |
| £208,000 | £208,000 | 2024 | 6,114 mi | 3 Apr 2026 | 13 Jun 2026 | |
| £258,990 | £258,990 | 2024 | 2,021 mi | 5 May 2026 | 13 Jun 2026 | |
| £193,750 | £193,750 | 2023 | 15,777 mi | 29 May 2026 | 13 Jun 2026 | |
| £430,000 | £430,000 | 2026 | 100 mi | 12 Feb 2026 | 13 Jun 2026 | |
| £190,000 | £190,000 | 2023 | 17,000 mi | 28 May 2026 | 13 Jun 2026 | |
| £174,995 | £174,995 | 2021 | 23,600 mi | 29 May 2026 | 12 Jun 2026 | |
| £141,950 | £141,950 | 2019 | 47,003 mi | 27 Mar 2026 | 12 Jun 2026 | |
| £186,990 | £186,990 | 2023 | 20,637 mi | 6 May 2026 | 12 Jun 2026 | |
| £244,950 | £244,950 | 2025 | 1,200 mi | 16 Apr 2026 | 12 Jun 2026 | |
| £229,950 | £229,950 | 2023 | 22,030 mi | 29 May 2026 | 12 Jun 2026 | |
| £167,990 | £167,990 | 2022 | 39,700 mi | 5 Jun 2026 | 12 Jun 2026 | |
| £204,950 | £204,950 | 2023 | 11,038 mi | 21 May 2026 | 12 Jun 2026 | |
| £264,950 | £264,950 | 2025 | 5,479 mi | 17 Apr 2026 | 12 Jun 2026 | |
| £205,750 | £205,750 | 2024 | 9,062 mi | 2 Jun 2026 | 12 Jun 2026 | |
| £259,950 | £259,950 | 2025 | 2,438 mi | 4 Mar 2026 | 12 Jun 2026 | |
| £229,950 | £229,950 | 2023 | 21,279 mi | 6 Mar 2026 | 12 Jun 2026 | |
| £214,950 | £214,950 | 2024 | 10,029 mi | 19 Jan 2026 | 12 Jun 2026 | |
| £129,995 | £129,995 | 2018 | 66,810 mi | 4 Jun 2026 | 12 Jun 2026 | |
| £159,995 | £159,995 | 2019 | 39,000 mi | 25 Mar 2026 | 12 Jun 2026 | |
| £269,950 | £269,950 | 2025 | 1,000 mi | 5 May 2026 | 11 Jun 2026 | |
| £209,849 | £209,849 | 2023 | 4,980 mi | 27 Apr 2026 | 11 Jun 2026 | |
| £214,750 | £214,750 | 2023 | 31,140 mi | 18 Mar 2026 | 11 Jun 2026 | |
| £146,995 | £146,995 | 2018 | 8,000 mi | 9 Jan 2026 | 11 Jun 2026 | |
| £126,990 | £126,990 | 2019 | 64,400 mi | 16 Feb 2026 | 11 Jun 2026 |
Active listings for this market, updated daily.
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£127,490
Listed 28 Apr 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£127,989
Listed 22 Mar 2026
1 imageV8 4.0 Estate Automatic Petrol 0dr
£127,990
Listed 11 May 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£129,950
Listed 11 Apr 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£130,485
Listed 18 Jun 2025
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£130,995
Listed 7 May 2026
4.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£132,988
Listed 26 Nov 2025
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£132,995
Listed 2 Jul 2025
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£134,795
Listed 25 Apr 2026
1 / 174.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£134,990
Listed 9 Mar 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£136,995
Listed 20 Mar 2026
1 / 124.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£139,950
Listed 7 Jun 2026
1 / 244.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£139,995
Listed 14 May 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£139,995
Listed 26 Jan 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£139,995
Listed 7 May 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£139,995
Listed 9 Jun 2026
1 / 204.0 V8 Bi-Turbo SUV Panoramic sunroof, Satin Black Wrap
£139,999
Listed 8 May 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£140,189
Listed 2 Jun 2026
1 / 204.0 V8 BiTurbo Auto 4WD Euro 6 5dr
£144,990
Listed 7 May 2026
1 / 204.0L BI Turbo Auto Euro 6 4WD 5DR
£144,990
Listed 4 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
231 data points — hidden by default to keep the page fast.
Price distribution across listings.
88 data points — hidden by default to keep the page fast.