Active listings
258
Active listings
258
Sales (30D)
114
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £23,963 | £23,963 | 2015 | 31,000 mi | 7 Jun 2026 | 16 Jun 2026 | |
| £55,998 | £55,998 | 2025 | 15 mi | 20 Nov 2025 | 16 Jun 2026 | |
| £36,500 | £36,500 | 2022 | 22,657 mi | 31 Mar 2026 | 16 Jun 2026 | |
| £19,995 | £19,995 | 2014 | 44,000 mi | 21 May 2026 | 16 Jun 2026 | |
| £23,995 | £23,995 | 2015 | 46,781 mi | 8 Nov 2025 | 16 Jun 2026 | |
| £13,200 | £13,200 | 2009 | 68,000 mi | 27 Aug 2025 | 16 Jun 2026 | |
| £8,450 | £8,450 | 2001 | 86,000 mi | 7 Jan 2026 | 16 Jun 2026 | |
| £20,465 | £20,465 | 2015 | 57,324 mi | 12 Jun 2026 | 15 Jun 2026 | |
| £37,995 | £37,995 | 2021 | 24,108 mi | 6 Sept 2025 | 15 Jun 2026 | |
| £39,499 | £39,499 | 2021 | 11,380 mi | 16 Mar 2026 | 15 Jun 2026 | |
| £18,995 | £18,995 | 2013 | 46,000 mi | 11 Jun 2026 | 15 Jun 2026 | |
| £14,500 | £14,500 | 2012 | 95,625 mi | 26 May 2026 | 15 Jun 2026 | |
| £21,000 | £21,000 | 2015 | 68,587 mi | 30 May 2026 | 14 Jun 2026 | |
| £6,250 | £6,250 | 2001 | 93,124 mi | 30 May 2026 | 13 Jun 2026 | |
| £19,495 | £19,495 | 2014 | 77,300 mi | 26 May 2026 | 13 Jun 2026 | |
| £55,998 | £55,998 | 2025 | 141 mi | 17 Oct 2025 | 13 Jun 2026 | |
| £16,995 | £16,995 | 2012 | 48,995 mi | 22 May 2026 | 13 Jun 2026 | |
| £22,990 | £22,990 | 2013 | 73,322 mi | 1 May 2026 | 12 Jun 2026 | |
| £36,850 | £36,850 | 2019 | 27,800 mi | 27 May 2026 | 12 Jun 2026 | |
| £38,180 | £38,180 | 2021 | 38,085 mi | 23 May 2026 | 12 Jun 2026 | |
| £10,995 | £10,995 | 2000 | 120,000 mi | 22 May 2026 | 12 Jun 2026 | |
| £19,999 | £19,999 | 2010 | 52,000 mi | 7 May 2026 | 12 Jun 2026 | |
| £31,000 | £31,000 | 2019 | 42,850 mi | 28 May 2026 | 12 Jun 2026 | |
| £6,500 | £6,500 | 1997 | 85,900 mi | 29 May 2026 | 12 Jun 2026 | |
| £13,500 | £13,500 | 2014 | 94,785 mi | 28 May 2026 | 12 Jun 2026 | |
| £26,990 | £26,990 | 2019 | 65,600 mi | 27 Apr 2026 | 12 Jun 2026 | |
| £19,999 | £19,999 | 2015 | 87,000 mi | 28 May 2026 | 11 Jun 2026 | |
| £38,995 | £38,995 | 2023 | 20,801 mi | 21 Jan 2025 | 11 Jun 2026 | |
| £44,950 | £44,950 | 2022 | 45,000 mi | 14 May 2026 | 11 Jun 2026 | |
| £27,995 | £27,995 | 2016 | 57,808 mi | 1 Jun 2026 | 10 Jun 2026 |
Active listings for this market, updated daily.
1 / 64.0 Sport Soft top 4x4 3dr
£6,900
Listed 30 Dec 2025
1 / 204.0 Sport TR2 Soft top 4x4 3dr
£7,495
Listed 31 Jan 2026
1 / 184.0 Sport Soft top 4x4 3dr
£7,700
Listed 7 Jun 2026
1 / 204.0 Renegade Soft top 3dr Petrol automatic 4x4 (323 g/km, 174 bhp)
£8,250
Listed 14 May 2026
1 / 194.0 Sport Soft top 4x4 3dr
£8,450
Listed 15 Jun 2026
1 / 164.0 60th Anniversary Soft top 4x4 3dr
£9,500
Listed 26 Jul 2023
1 / 204.0 Sport Hard Top 3dr Petrol Automatic 4x4 (181 bhp)
£9,990
Listed 11 May 2026
1 / 204.0 Sahara Hard Top 4x4 3dr
£9,995
Listed 28 May 2026
1 / 204.0
£9,999
Listed 21 May 2026
1 / 172.8 CRD Sport Soft top 4x4 2dr
£10,000
Listed 22 May 2026
1 / 204.0 Sport Hard Top 4x4 3dr
£10,500
Listed 15 Mar 2026
1 / 164.0 Grizzly Soft top 4x4 3dr
£10,500
Listed 17 May 2026
1 / 204.0 Sport Soft top 3dr Petrol Manual 4x4 (323 g/km, 174 bhp)
£10,950
Listed 11 Jun 2026
1 / 204.0 Sport Soft top 4x4 3dr
£10,990
Listed 30 Mar 2026
1 / 114.0 Sport Soft top 3dr Petrol Manual 4x4 (302 g/km, 174 bhp)
£11,000
Listed 21 Feb 2026
1 / 202.8 CRD Sport Soft top 4x4 2dr
£11,450
Listed 3 Jun 2026
1 / 124.0 Hard Top 4x4 3dr
£11,500
Listed 9 Nov 2025
1 / 182.8 CRD Sport Unlimited 4WD Euro 4 4dr
£11,900
Listed 9 Jun 2026
1 / 2065TH ANNIVERSARY,WARANTED MILE,ULEZ,RCAM 4.0 3dr
£11,980
Listed 25 Aug 2025
1 / 204.0 Sahara Hard Top 4x4 3dr
£11,990
Listed 24 Mar 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
258 data points — hidden by default to keep the page fast.
Price distribution across listings.
114 data points — hidden by default to keep the page fast.