Active listings
48
Active listings
48
Sales (30D)
24
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £1,975 | £1,975 | 2003 | 73,084 mi | 2 Jun 2026 | 15 Jun 2026 | |
| £1,995 | £1,995 | 2004 | 18,900 mi | 25 Feb 2026 | 15 Jun 2026 | |
| £1,395 | £1,395 | 2006 | 69,572 mi | 9 Jun 2026 | 14 Jun 2026 | |
| £2,995 | £2,995 | 2008 | 37,264 mi | 29 May 2026 | 13 Jun 2026 | |
| £1,295 | £1,295 | 2005 | 68,000 mi | 4 May 2026 | 12 Jun 2026 | |
| £890 | £890 | 2004 | 87,000 mi | 5 Jun 2026 | 12 Jun 2026 | |
| £1,500 | £1,500 | 2007 | 48,998 mi | 7 May 2026 | 12 Jun 2026 | |
| £1,999 | £1,999 | 2006 | 74,603 mi | 9 Jun 2026 | 11 Jun 2026 | |
| £1,500 | £1,500 | 2006 | 36,500 mi | 7 Jun 2026 | 10 Jun 2026 | |
| £895 | £895 | 2005 | 115,000 mi | 29 May 2026 | 10 Jun 2026 | |
| £1,095 | £1,095 | 2007 | 92,500 mi | 22 Apr 2025 | 10 Jun 2026 | |
| £1,499 | £1,499 | 2008 | 34,580 mi | 11 May 2026 | 9 Jun 2026 | |
| £1,495 | £1,495 | 2005 | 57,000 mi | 5 Jun 2026 | 8 Jun 2026 | |
| £1,150 | £1,150 | 2007 | 55,000 mi | 23 May 2026 | 6 Jun 2026 | |
| £995 | £995 | 2004 | 74,000 mi | 26 May 2026 | 3 Jun 2026 | |
| £890 | £890 | 2007 | 83,412 mi | 20 May 2026 | 3 Jun 2026 | |
| £975 | £975 | 2006 | 75,000 mi | 18 May 2026 | 3 Jun 2026 | |
| £995 | £995 | 2005 | 83,000 mi | 11 May 2026 | 3 Jun 2026 | |
| £595 | £595 | 2007 | 68,000 mi | 14 May 2026 | 3 Jun 2026 | |
| £1,000 | £1,000 | 2007 | 116,890 mi | 11 May 2026 | 1 Jun 2026 | |
| £1,495 | £1,495 | 2006 | 92,347 mi | 11 May 2026 | 1 Jun 2026 | |
| £995 | £995 | 2008 | 75,000 mi | 16 May 2026 | 1 Jun 2026 | |
| £1,690 | £1,690 | 2003 | 65,000 mi | 16 May 2026 | 30 May 2026 | |
| £1,099 | £1,099 | 2007 | 80,600 mi | 28 Apr 2026 | 28 May 2026 |
Active listings for this market, updated daily.
1 / 111.1 CDX 5dr
£650
Listed 5 Jun 2026
1 / 141.4 GSi 3dr
£695
Listed 3 Jun 2026
1 / 151.1 CDX 5dr
£699
Listed 6 Jun 2026
1 / 201.3 CDX 5dr
£790
Listed 23 Feb 2026
1 / 121.4 CDX 5dr
£790
Listed 5 Jun 2026
1 / 181.1 GSi 3dr
£795
Listed 9 May 2026
1 / 161.4 CDX 5dr
£795
Listed 14 Jun 2026
1 / 181.1 CDX 5dr
£900
Listed 7 Jun 2026
1 / 201.4 GSi 3dr
£990
Listed 14 Mar 2026
1 / 131.1 Atlantic 3dr
£995
Listed 29 May 2026
1 / 131.3 GSi 5dr
£995
Listed 15 Jun 2026
1 / 61.3 GSi 5dr
£999
Listed 2 Jun 2026
1 / 191.1 GSi 3dr
£1,000
Listed 27 May 2026
1 / 141.1 GSi 3dr
£1,090
Listed 29 Mar 2026
1 / 141.1 GSi 3dr
£1,100
Listed 7 May 2026
1 / 201.4 GSi 5dr
£1,250
Listed 24 Apr 2026
1 / 201.1 GSi 5dr
£1,275
Listed 6 May 2026
1 / 201.1 GSi 3dr
£1,350
Listed 14 May 2026
1 / 151.1 GSi 3dr
£1,350
Listed 11 Jun 2026
1 / 121.4 GSi 3dr
£1,395
Listed 29 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
48 data points — hidden by default to keep the page fast.
Price distribution across listings.
24 data points — hidden by default to keep the page fast.