Active listings
5
Active listings
5
Sales (30D)
3
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £1,595 | £1,595 | 2006 | 8,100 mi | 17 Jul 2026 | 10 Aug 2026 | |
| £1,595 | £1,595 | 2011 | 5,771 mi | 26 Jun 2026 | 8 Aug 2026 | |
| £1,195 | £1,195 | 2007 | 13,730 mi | 13 Jul 2026 | 27 Jul 2026 | |
| £1,000 | £1,000 | 2014 | 8,000 mi | 7 Jul 2026 | 15 Jul 2026 | |
| £1,495 | £1,495 | 2007 | 13,730 mi | 29 Jun 2026 | 13 Jul 2026 | |
| £1,190 | £1,190 | 2008 | 22,624 mi | 6 Apr 2026 | 27 Jun 2026 | |
| £1,750 | £1,750 | 2011 | 9,248 mi | 9 Jun 2026 | 23 Jun 2026 | |
| £1,195 | £1,195 | 2012 | 11,387 mi | 12 May 2026 | 6 Jun 2026 |
Active listings for this market, updated daily.
1 / 12125cc
£1,299
Listed 22 Apr 2026
1 / 20125cc
£1,399
Listed 11 Dec 2025
1 / 20125cc
£1,399
Listed 31 Jul 2026
1 / 9125cc
£1,495
Listed 11 Aug 2026
1 / 15125cc
£1,750
Listed 4 Jul 2024
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
5 data points — hidden by default to keep the page fast.
Price distribution across listings.
8 data points — hidden by default to keep the page fast.