Active listings
63
Active listings
63
Sales (30D)
23
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £3,450 | £3,450 | 2018 | 5,000 mi | 30 Apr 2026 | 12 Jun 2026 | |
| £2,650 | £2,650 | 2014 | 8,700 mi | 2 May 2026 | 10 Jun 2026 | |
| £2,500 | £2,500 | 2015 | 34,500 mi | 25 May 2026 | 9 Jun 2026 | |
| £4,494 | £4,494 | 2021 | 15 mi | 3 Jun 2026 | 8 Jun 2026 | |
| £4,250 | £4,250 | 2022 | 14,300 mi | 17 May 2026 | 7 Jun 2026 | |
| £3,995 | £3,995 | 2020 | 12,342 mi | 5 Jun 2026 | 6 Jun 2026 | |
| £3,500 | £3,500 | 2017 | 10,096 mi | 4 Jun 2026 | 6 Jun 2026 | |
| £2,750 | £2,750 | 2017 | 15,191 mi | 29 May 2026 | 5 Jun 2026 | |
| £3,593 | £3,593 | 2020 | n/a | 13 Apr 2026 | 5 Jun 2026 | |
| £2,999 | £2,999 | 2014 | 15,256 mi | 10 Apr 2026 | 4 Jun 2026 | |
| £2,790 | £2,790 | 2013 | 15,332 mi | 5 May 2026 | 3 Jun 2026 | |
| £4,495 | £4,495 | 2021 | 7,226 mi | 28 Apr 2026 | 1 Jun 2026 | |
| £2,450 | £2,450 | 2016 | 13,338 mi | 4 May 2026 | 1 Jun 2026 | |
| £5,499 | £5,499 | 2025 | 786 mi | 31 Mar 2026 | 1 Jun 2026 | |
| £4,195 | £4,195 | 2021 | 6,670 mi | 18 May 2026 | 1 Jun 2026 | |
| £3,290 | £3,290 | 2018 | 15,170 mi | 28 May 2026 | 1 Jun 2026 | |
| £2,300 | £2,300 | 2015 | 21,836 mi | 21 May 2026 | 30 May 2026 | |
| £3,195 | £3,195 | 2020 | 12,031 mi | 27 May 2026 | 30 May 2026 | |
| £4,290 | £4,290 | 2020 | 5,406 mi | 26 May 2026 | 30 May 2026 | |
| £3,790 | £3,790 | 2019 | 7,108 mi | 22 May 2026 | 29 May 2026 | |
| £4,390 | £4,390 | 2019 | 1,204 mi | 10 Mar 2026 | 29 May 2026 | |
| £2,195 | £2,195 | 2016 | 19,600 mi | 14 May 2026 | 29 May 2026 | |
| £3,599 | £3,599 | 2017 | 11,335 mi | 26 May 2026 | 29 May 2026 |
Active listings for this market, updated daily.
1 / 20Euro 4 471cc
£2,375
Listed 15 Apr 2026
1 / 7471cc
£2,500
Listed 7 Jun 2026
1 / 20Euro 4 471cc
£2,889
Listed 8 Apr 2026
1 / 20471cc
£2,999
Listed 2 Apr 2026
1 / 20Euro 4 471cc
£2,999
Listed 22 May 2026
1 / 20471cc
£2,999
Listed 18 Apr 2026
1 / 11Euro 4 471cc
£3,100
Listed 31 May 2026
1 / 12471cc
£3,250
Listed 26 May 2026
1 / 5Euro 4 471cc
£3,250
Listed 3 Jun 2026
1 / 14Euro 4 471cc
£3,290
Listed 21 Apr 2026
1 / 11498cc
£3,290
Listed 3 Jun 2026
1 / 20471cc
£3,299
Listed 28 Apr 2026
1 / 5500cc
£3,399
Listed 28 May 2026
1 / 5Euro 4 471cc
£3,450
Listed 26 May 2026
1 / 14471cc
£3,490
Listed 7 Jun 2026
1 / 20Euro 4 471cc
£3,495
Listed 12 May 2026
1 / 18471cc
£3,499
Listed 20 May 2026
1 / 7Euro 4 471cc
£3,500
Listed 13 Jun 2026
1 / 11498cc
£3,650
Listed 2 May 2026
1 / 20Honda 471cc
£3,699
Listed 3 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
63 data points — hidden by default to keep the page fast.
Price distribution across listings.
23 data points — hidden by default to keep the page fast.