Active listings
36
Active listings
36
Sales (30D)
20
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £11,895 | £11,895 | 2013 | 33,128 mi | 15 Mar 2026 | 15 Aug 2026 | |
| £14,995 | £14,995 | 2013 | 7,373 mi | 15 Jan 2026 | 13 Aug 2026 | |
| £19,000 | £19,000 | 2020 | 13,256 mi | 22 Jul 2026 | 12 Aug 2026 | |
| £21,000 | £21,000 | 2021 | 12,527 mi | 22 Jul 2026 | 12 Aug 2026 | |
| £12,995 | £12,995 | 2016 | 22,666 mi | 25 Apr 2026 | 10 Aug 2026 | |
| £8,990 | £8,990 | 2017 | 24,472 mi | 19 Jun 2026 | 8 Aug 2026 | |
| £50,995 | £50,995 | n/a | 5 mi | 16 Jan 2026 | 3 Aug 2026 | |
| £14,000 | £14,000 | 2017 | 3,987 mi | 6 Jul 2026 | 3 Aug 2026 | |
| £12,999 | £12,999 | 2014 | 20,859 mi | 20 Jul 2026 | 2 Aug 2026 | |
| £34,999 | £34,999 | 2025 | 722 mi | 23 Jul 2026 | 1 Aug 2026 | |
| £29,995 | £29,995 | 2019 | 28,230 mi | 15 Apr 2026 | 29 Jul 2026 | |
| £14,250 | £14,250 | 2018 | 31,895 mi | 10 Feb 2026 | 29 Jul 2026 | |
| £9,995 | £9,995 | 2014 | 30,508 mi | 15 Jun 2026 | 27 Jul 2026 | |
| £13,495 | £13,495 | 2014 | 16,436 mi | 23 May 2026 | 27 Jul 2026 | |
| £12,995 | £12,995 | 2017 | 6,803 mi | 29 May 2026 | 27 Jul 2026 | |
| £18,995 | £18,995 | 2017 | 8,923 mi | 24 Jun 2026 | 25 Jul 2026 | |
| £45,995 | £45,995 | 2026 | n/a | 3 Jul 2026 | 24 Jul 2026 | |
| £17,995 | £17,995 | 2014 | 3,816 mi | 19 Jul 2026 | 22 Jul 2026 | |
| £21,990 | £21,990 | 2021 | 10,695 mi | 16 Jun 2026 | 20 Jul 2026 | |
| £15,000 | £15,000 | 2016 | 26,600 mi | 7 Jun 2026 | 20 Jul 2026 | |
| £8,250 | £8,250 | 2012 | 16,800 mi | 13 Jul 2026 | 16 Jul 2026 | |
| £12,995 | £12,995 | 2015 | 25,535 mi | 22 May 2026 | 16 Jul 2026 | |
| £16,995 | £16,995 | 2014 | 6,101 mi | 12 May 2026 | 16 Jul 2026 | |
| £45,995 | £45,995 | 2026 | 5 mi | 16 Jan 2026 | 15 Jul 2026 | |
| £42,995 | £42,995 | 2026 | 5 mi | 16 Jan 2026 | 15 Jul 2026 | |
| £41,495 | £41,495 | n/a | 5 mi | 16 Jan 2026 | 15 Jul 2026 | |
| £22,995 | £22,995 | 2020 | 6,083 mi | 21 Jun 2026 | 15 Jul 2026 | |
| £41,495 | £41,495 | 2026 | 5 mi | 15 Jan 2026 | 14 Jul 2026 | |
| £35,000 | £35,000 | 2025 | 2,500 mi | 29 Jun 2026 | 13 Jul 2026 | |
| £18,575 | £18,575 | 2009 | 22,504 mi | 1 Jun 2026 | 13 Jul 2026 |
Active listings for this market, updated daily.
1 / 131800 Electra Glide Ultra Classic SE 110th Anniversary
£9,750
Listed 29 Jul 2026
1 / 141800 FLHTCUSE Electra Glide Ultra Classic SE
£10,990
Listed 23 Jul 2026
1 / 182007 HARLEY-DAVIDSON DXDSE DAYNA 1800cc custom cruiser,
£10,995
Listed 9 Jun 2026
1 / 101800 FLSTNSE Deluxe SE
£11,450
Listed 22 Jul 2026
1 / 201801 FLSTSE Softail Convertible
£11,495
Listed 12 Aug 2025
1 / 161923 FLHXSE Street Glide Euro 4
£11,750
Listed 17 Jul 2026
1 / 20n/a
£11,799
Listed 27 Jul 2026
1 / 201800 FLHTCUSE Electra Glide Ultra Classic SE
£11,990
Listed 17 Jul 2026
1 / 201800 FLHTKSE Ultra Limited
£12,250
Listed 8 Aug 2026
1 / 201800 FLHTKSE Ultra Limited
£13,495
Listed 11 Aug 2026
1 / 171800 FLTRUSE Road Glide Ultra
£13,995
Listed 1 Dec 2025
1 / 201800 FLSTNSE Deluxe SE
£13,999
Listed 22 Jul 2026
1 / 201800 FLHTKSE Ultra Limited
£14,995
Listed 7 Aug 2026
1 / 20n/a
£15,490
Listed 10 Apr 2026
1 / 151800 FLHTCUSE Electra Glide Ultra Classic SE
£15,495
Listed 16 Aug 2026
1 / 201868 FLHTKSE Ultra Limited Euro 4
£16,495
Listed 17 Jun 2026
1 / 71923 FLHTKSE Ultra Limited Euro 4
£16,900
Listed 6 Aug 2026
1 / 20n/a
£17,990
Listed 2 Apr 2026
1 / 121250 RA1250SE Pan America Euro 5
£17,995
Listed 5 May 2026
1 / 121801 Pro Street Breakout
£18,995
Listed 1 Mar 2025
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
36 data points — hidden by default to keep the page fast.
Price distribution across listings.
59 data points — hidden by default to keep the page fast.