Active listings
5
Active listings
5
Sales (30D)
545
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £21,999 | £21,999 | 2021 | 51,000 mi | 1 May 2026 | 16 Jun 2026 | |
| £20,394 | £20,394 | 2023 | 69,587 mi | 22 Oct 2025 | 16 Jun 2026 | |
| £17,514 | £17,514 | 2021 | 53,144 mi | 27 Apr 2026 | 16 Jun 2026 | |
| £45,594 | £45,594 | 2025 | 3,106 mi | 11 Jun 2026 | 16 Jun 2026 | |
| £27,300 | £27,300 | 2023 | 25,736 mi | 21 May 2026 | 16 Jun 2026 | |
| £17,490 | £17,490 | 2020 | 64,000 mi | 23 May 2026 | 16 Jun 2026 | |
| £25,995 | £25,995 | 2021 | 28,423 mi | 21 May 2026 | 16 Jun 2026 | |
| £19,454 | £19,454 | 2023 | 83,102 mi | 19 Feb 2026 | 16 Jun 2026 | |
| £17,759 | £17,759 | 2020 | 40,609 mi | 8 May 2025 | 16 Jun 2026 | |
| £29,994 | £29,994 | 2022 | 17,000 mi | 11 Jun 2026 | 16 Jun 2026 | |
| £27,499 | £27,499 | 2020 | 38,900 mi | 28 Jan 2026 | 16 Jun 2026 | |
| £15,995 | £15,995 | 2021 | 69,756 mi | 6 Mar 2026 | 16 Jun 2026 | |
| £34,200 | £34,200 | 2024 | 20,020 mi | 11 Jun 2026 | 16 Jun 2026 | |
| £32,390 | £32,390 | 2023 | 19,639 mi | 8 Jun 2026 | 16 Jun 2026 | |
| £12,000 | £12,000 | 2019 | 79,057 mi | 15 Apr 2026 | 16 Jun 2026 | |
| £29,874 | £29,874 | 2023 | 51,398 mi | 9 Jun 2026 | 16 Jun 2026 | |
| £46,495 | £46,495 | 2025 | 1,189 mi | 20 May 2026 | 16 Jun 2026 | |
| £17,994 | £17,994 | 2021 | 67,050 mi | 4 Jun 2026 | 16 Jun 2026 | |
| £19,000 | £19,000 | 2019 | 56,000 mi | 13 Jun 2026 | 16 Jun 2026 | |
| £30,189 | £30,189 | 2021 | 23,000 mi | 24 Mar 2026 | 16 Jun 2026 | |
| £26,989 | £26,989 | 2020 | 56,771 mi | 8 Jun 2026 | 16 Jun 2026 | |
| £14,995 | £14,995 | 2019 | 48,635 mi | 15 Jun 2026 | 16 Jun 2026 | |
| £33,490 | £33,490 | 2022 | 29,000 mi | 28 Feb 2026 | 16 Jun 2026 | |
| £15,995 | £15,995 | 2020 | 96,000 mi | 10 Jun 2026 | 16 Jun 2026 | |
| £21,999 | £21,999 | 2021 | 38,979 mi | 28 May 2026 | 16 Jun 2026 | |
| £19,990 | £19,990 | 2023 | 64,000 mi | 15 May 2026 | 16 Jun 2026 | |
| £22,787 | £22,787 | 2022 | 75,000 mi | 3 Dec 2025 | 16 Jun 2026 | |
| £25,199 | £25,199 | 2021 | 30,000 mi | 19 May 2026 | 16 Jun 2026 | |
| £33,900 | £33,900 | 2024 | 13,341 mi | 27 Feb 2026 | 16 Jun 2026 | |
| £24,495 | £24,495 | 2021 | 57,300 mi | 27 May 2026 | 16 Jun 2026 |
Active listings for this market, updated daily.
1 / 82.2 TDCi XL Super Pickup Extended Cab 4dr Diesel Manual 4WD Euro 5 (150 ps)
£5,995
Listed 26 May 2026
1 / 202.0 EcoBlue Wildtrak Pickup Double Cab 4dr Diesel Auto 4WD Euro 6 (s/s) (213 ps)
£19,194
Listed 26 May 2026
1 / 203.2 TDCi WILDTRAK AUTO PICK UP 4X4 LHD
£21,995
Listed 1 Nov 2025
1 / 19Pick Up Double Cab Stormtrak 2.0 EcoBlue 213 Automatic
£25,080
Listed 2 Mar 2026
1 / 20Wildtrak 205ps 4WD with Adaptive Cruise, Heated Screen, Air Con & Reverse Camera 2.0 4dr Pickup Automatic Diesel
£32,988
Listed 8 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
5 data points — hidden by default to keep the page fast.
Price distribution across listings.
545 data points — hidden by default to keep the page fast.