Active listings
15
Active listings
15
Sales (30D)
7
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £43,165 | £43,165 | 2026 | 10 mi | 4 Jun 2026 | 3 Aug 2026 | |
| £35,995 | £35,995 | 2026 | 10 mi | 11 Jun 2026 | 29 Jul 2026 | |
| £34,582 | £34,582 | 2025 | 4,168 mi | 2 Jul 2026 | 24 Jul 2026 | |
| £38,900 | £38,900 | 2025 | 2,474 mi | 16 Jun 2026 | 24 Jul 2026 | |
| £40,295 | £40,295 | 2026 | n/a | 3 Jul 2026 | 23 Jul 2026 | |
| £34,270 | £34,270 | 2025 | 7,455 mi | 25 Jun 2026 | 23 Jul 2026 | |
| £28,699 | £28,699 | 2025 | 4,714 mi | 11 Jun 2026 | 20 Jul 2026 | |
| £39,995 | £39,995 | 2026 | 40 mi | 4 Jul 2026 | 19 Jul 2026 | |
| £43,586 | £43,586 | n/a | 10 mi | 4 Feb 2026 | 19 Jul 2026 | |
| £60,439 | £60,439 | n/a | 10 mi | 8 Jan 2026 | 10 Jul 2026 | |
| £35,995 | £35,995 | n/a | n/a | 22 Oct 2025 | 3 Jul 2026 | |
| £41,995 | £41,995 | 2026 | 12 mi | 14 May 2026 | 2 Jul 2026 | |
| £43,000 | £43,000 | n/a | 15 mi | 15 Jan 2026 | 1 Jul 2026 | |
| £36,999 | £36,999 | 2025 | 6,000 mi | 8 May 2026 | 18 Jun 2026 | |
| £45,495 | £45,495 | n/a | n/a | 13 May 2026 | 13 Jun 2026 | |
| £27,495 | £27,495 | n/a | 84 mi | 2 Feb 2026 | 13 Jun 2026 | |
| £31,000 | £31,000 | n/a | 15 mi | 29 Apr 2025 | 11 Jun 2026 | |
| £32,750 | £32,750 | 2026 | 125 mi | 2 May 2026 | 10 Jun 2026 | |
| £34,290 | £34,290 | 2025 | 8,887 mi | 13 May 2026 | 10 Jun 2026 | |
| £42,000 | £42,000 | 2025 | 15 mi | 2 Feb 2026 | 3 Jun 2026 | |
| £29,999 | £29,999 | 2026 | 1,000 mi | 5 May 2026 | 3 Jun 2026 | |
| £32,000 | £32,000 | 2026 | 15 mi | 28 May 2026 | 2 Jun 2026 | |
| £32,499 | £32,499 | 2026 | 15 mi | 18 May 2026 | 2 Jun 2026 | |
| £39,990 | £39,990 | 2025 | 820 mi | 18 Feb 2026 | 1 Jun 2026 | |
| £33,000 | £33,000 | 2025 | 10 mi | 8 Sept 2025 | 29 May 2026 | |
| £31,495 | £31,495 | 2026 | 69 mi | 8 May 2026 | 29 May 2026 |
Active listings for this market, updated daily.
1 / 21340 65kWh Active 218 BHP Automatic 8 Seats Minibus L2 Fully Electric Zero-Emission
£31,990
Listed 2 Jul 2026
1 / 20340 65kWh Active Auto L2 5dr
£31,990
Listed 6 Aug 2026
1 / 21340 65kWh Active 218 BHP Automatic 8 Seats Minibus L2 Fully Electric Zero-Emission
£32,990
Listed 21 Jul 2026
1 / 4160kW 65kWh H1 Titanium X 8 Seater Auto
£32,995
Listed 3 Aug 2026
1 / 20160kW 65kWh H1 Active 8 seater Auto
£33,520
Listed 15 Aug 2026
1 / 20340 65kWh Titanium X Minibus Double Cab 5dr Electric Auto L2 (218 ps)
£33,999
Listed 24 Jul 2026
1 / 20340 65kWh Titanium Minibus Double Cab 5dr Electric Auto L1 (218 ps)
£35,990
Listed 12 Aug 2026
1 / 12340 65kWh Titanium Minibus Double Cab 5dr Electric Auto L2 (218 ps)
£35,995
Listed 3 Jul 2026
1 / 23160kW 65kWh H1 Active 8 seater Automatic
£36,900
Listed 30 Apr 2026
1 / 3340 65kWh Titanium X Minibus Double Cab 5dr Electric Auto L1 (218 ps)
£38,000
Listed 18 Aug 2026
1 / 20340 65kWh Titanium X Minibus Double Cab 5dr Electric Auto L1 (218 ps)
£41,495
Listed 30 Jul 2026
1 / 20340 65kWh Titanium X Auto L1 5dr
£42,995
Listed 26 Nov 2025
1 / 20340 65kWh Titanium X Minibus Double Cab 5dr Electric Auto L1 (218 ps)
£43,500
Listed 8 Oct 2025
1 / 20160kW 65kWh H1 Active 8 seater Auto
£48,000
Listed 17 Dec 2025
1 / 17340 71kWh MS-RT Luxe Auto 5dr
£57,480
Listed 19 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
15 data points — hidden by default to keep the page fast.
Price distribution across listings.
26 data points — hidden by default to keep the page fast.