Active listings
61
Active listings
61
Sales (30D)
39
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £1,395 | £1,395 | 2009 | 65,000 mi | 27 Apr 2026 | 16 Jun 2026 | |
| £950 | £950 | 2007 | 100,850 mi | 9 Jun 2026 | 14 Jun 2026 | |
| £1,695 | £1,695 | 2010 | 66,000 mi | 2 May 2026 | 14 Jun 2026 | |
| £599 | £599 | 2008 | 79,700 mi | 11 Jun 2026 | 14 Jun 2026 | |
| £1,795 | £1,795 | 2008 | 34,214 mi | 1 Jun 2026 | 12 Jun 2026 | |
| £2,000 | £2,000 | 2007 | 89,768 mi | 30 Apr 2026 | 12 Jun 2026 | |
| £1,895 | £1,895 | 2008 | 96,100 mi | 9 Jun 2026 | 12 Jun 2026 | |
| £895 | £895 | 2008 | 109,712 mi | 5 Jun 2026 | 10 Jun 2026 | |
| £1,395 | £1,395 | 2008 | 48,000 mi | 20 Apr 2026 | 10 Jun 2026 | |
| £990 | £990 | 2007 | 103,000 mi | 7 May 2026 | 10 Jun 2026 | |
| £895 | £895 | 2009 | 93,466 mi | 26 May 2026 | 10 Jun 2026 | |
| £1,295 | £1,295 | 2007 | 53,876 mi | 8 Jun 2026 | 10 Jun 2026 | |
| £2,500 | £2,500 | 2006 | 30,000 mi | 4 Jun 2026 | 9 Jun 2026 | |
| £1,200 | £1,200 | 2008 | 40,700 mi | 3 Jun 2026 | 9 Jun 2026 | |
| £2,295 | £2,295 | 2008 | 47,000 mi | 29 May 2026 | 9 Jun 2026 | |
| £795 | £795 | 2006 | 88,000 mi | 5 Jun 2026 | 9 Jun 2026 | |
| £2,000 | £2,000 | 2007 | 58,087 mi | 25 May 2026 | 8 Jun 2026 | |
| £1,400 | £1,400 | 2009 | 67,603 mi | 27 Apr 2026 | 8 Jun 2026 | |
| £1,500 | £1,500 | 2007 | 45,605 mi | 2 Jun 2026 | 8 Jun 2026 | |
| £1,495 | £1,495 | 2009 | 47,000 mi | 6 Jun 2026 | 8 Jun 2026 | |
| £995 | £995 | 2007 | 77,420 mi | 16 May 2026 | 7 Jun 2026 | |
| £1,995 | £1,995 | 2007 | 56,594 mi | 31 May 2026 | 6 Jun 2026 | |
| £1,350 | £1,350 | 2007 | 61,980 mi | 9 Apr 2026 | 6 Jun 2026 | |
| £500 | £500 | 2010 | 75,807 mi | 31 May 2026 | 5 Jun 2026 | |
| £3,995 | £3,995 | 2008 | 32,000 mi | 10 May 2026 | 5 Jun 2026 | |
| £1,395 | £1,395 | 2009 | 67,243 mi | 10 May 2026 | 5 Jun 2026 | |
| £999 | £999 | 2007 | 123,741 mi | 9 Mar 2026 | 4 Jun 2026 | |
| £1,200 | £1,200 | 2008 | 40,700 mi | 22 May 2026 | 3 Jun 2026 | |
| £1,150 | £1,150 | 2008 | 71,359 mi | 15 May 2026 | 3 Jun 2026 | |
| £895 | £895 | 2009 | 118,202 mi | 19 May 2026 | 3 Jun 2026 |
Active listings for this market, updated daily.
1 / 81.2 Active 5dr
£395
Listed 10 Jun 2026
1 / 91.4 Dynamic Sport 5dr
£500
Listed 4 Jun 2025
1 / 51.4 Dynamic Sport 5dr
£600
Listed 16 May 2026
1 image1.2 Active White 3dr
£650
Listed 16 Jun 2026
1 / 91.2 Dynamic 5dr
£750
Listed 6 Jun 2026
1 / 161.4 Sound Euro 4 5dr
£750
Listed 13 Jun 2026
1 / 151.2 Active 3dr
£800
Listed 22 May 2026
1 / 181.4 GP Euro 4 3dr
£850
Listed 2 Jun 2026
1 / 131.4 Active Euro 4 3dr
£890
Listed 13 Jun 2026
1 / 161.4 Sound Euro 4 3dr
£898
Listed 11 Jun 2026
1 / 201.4 Active Euro 4 5dr
£995
Listed 10 Mar 2026
1 / 201.4 Dynamic Euro 4 3dr
£995
Listed 19 Feb 2026
1 / 131.2 Active 5dr
£995
Listed 28 May 2026
1 / 201.4 Dynamic Euro 4 3dr
£995
Listed 30 May 2026
1 / 171.3 MultiJet Eleganza Euro 4 5dr
£995
Listed 4 Jun 2026
1 / 141.9 MultiJet Sporting Euro 4 5dr
£995
Listed 2 Jun 2026
1 / 51.2 Active 5dr (a/c)
£995
Listed 5 Jun 2026
1 / 131.2 Active 5dr (a/c)
£995
Listed 8 Jun 2026
1 / 161.4 GP Euro 4 3dr
£999
Listed 19 May 2026
1 / 181.4 Dynamic 5dr
£1,000
Listed 10 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
61 data points — hidden by default to keep the page fast.
Price distribution across listings.
39 data points — hidden by default to keep the page fast.