Active listings
69
Active listings
69
Sales (30D)
43
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £42,495 | £42,495 | n/a | n/a | 11 May 2026 | 16 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 1 mi | 12 Jun 2026 | 13 Jun 2026 | |
| £37,880 | £37,880 | 2026 | 2,788 mi | 9 Jun 2026 | 12 Jun 2026 | |
| £40,390 | £40,390 | n/a | 10 mi | 30 May 2026 | 11 Jun 2026 | |
| £42,650 | £42,650 | n/a | 5 mi | 27 Feb 2026 | 11 Jun 2026 | |
| £41,395 | £41,395 | n/a | n/a | 8 Jun 2026 | 10 Jun 2026 | |
| £36,895 | £36,895 | 2025 | 3,100 mi | 3 Feb 2026 | 10 Jun 2026 | |
| £36,389 | £36,389 | 2025 | 2,107 mi | 31 Mar 2026 | 10 Jun 2026 | |
| £37,995 | £37,995 | 2026 | 600 mi | 23 May 2026 | 10 Jun 2026 | |
| £35,900 | £35,900 | 2025 | 10 mi | 26 Mar 2026 | 10 Jun 2026 | |
| £35,995 | £35,995 | 2026 | 3,000 mi | 8 May 2026 | 10 Jun 2026 | |
| £33,998 | £33,998 | 2026 | 11 mi | 8 Jun 2026 | 10 Jun 2026 | |
| £43,105 | £43,105 | n/a | n/a | 13 May 2026 | 9 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 12 mi | 5 Jun 2026 | 6 Jun 2026 | |
| £41,610 | £41,610 | n/a | 10 mi | 23 Jan 2026 | 6 Jun 2026 | |
| £33,998 | £33,998 | 2026 | 11 mi | 4 Jun 2026 | 6 Jun 2026 | |
| £33,998 | £33,998 | 2026 | 9 mi | 30 May 2026 | 5 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 6 mi | 1 Jun 2026 | 4 Jun 2026 | |
| £33,998 | £33,998 | 2026 | 9 mi | 30 May 2026 | 4 Jun 2026 | |
| £43,605 | £43,605 | 2026 | n/a | 22 May 2026 | 3 Jun 2026 | |
| £39,990 | £39,990 | n/a | 10 mi | 20 May 2026 | 3 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 9 mi | 1 Jun 2026 | 3 Jun 2026 | |
| £35,947 | £35,947 | 2025 | 9,956 mi | 16 May 2026 | 3 Jun 2026 | |
| £43,605 | £43,605 | n/a | 10 mi | 13 Feb 2026 | 2 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 12 mi | 30 May 2026 | 2 Jun 2026 | |
| £36,995 | £36,995 | 2025 | 615 mi | 15 Mar 2026 | 1 Jun 2026 | |
| £34,998 | £34,998 | 2026 | 10 mi | 30 May 2026 | 1 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 7 mi | 30 May 2026 | 1 Jun 2026 | |
| £34,498 | £34,498 | 2026 | 7 mi | 30 May 2026 | 1 Jun 2026 | |
| £34,998 | £34,998 | 2026 | 7 mi | 30 May 2026 | 1 Jun 2026 |
Active listings for this market, updated daily.
1 / 161.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£34,495
Listed 7 Apr 2026
1 / 161.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£34,995
Listed 11 Jun 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£34,998
Listed 13 Jun 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£35,499
Listed 1 Jun 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£35,900
Listed 17 Feb 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,290
Listed 18 Mar 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,450
Listed 12 May 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,491
Listed 5 May 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,495
Listed 28 May 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,900
Listed 28 Jan 2026
1 / 51.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,990
Listed 1 Jun 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,991
Listed 7 May 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 23 Feb 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 19 May 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 27 Dec 2025
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 31 Mar 2026
1 / 111.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 9 Jun 2026
1 / 71.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£36,995
Listed 9 Jun 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£37,965
Listed 2 Apr 2026
1 / 201.5T 34.46kWh Summit DHT3 4WD Euro 6 (s/s) 5dr
£37,995
Listed 1 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
69 data points — hidden by default to keep the page fast.
Price distribution across listings.
43 data points — hidden by default to keep the page fast.