Active listings
1
Active listings
1
Sales (30D)
2
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £2,900 | £2,900 | 2009 | 50,000 mi | 2 Jul 2026 | 3 Aug 2026 | |
| £4,450 | £4,450 | 2010 | 29,000 mi | 9 Jul 2026 | 23 Jul 2026 | |
| £5,190 | £5,190 | 2010 | 29,000 mi | 19 Jun 2026 | 3 Jul 2026 | |
| £5,590 | £5,590 | 2013 | 15,512 mi | 10 Apr 2026 | 2 Jul 2026 | |
| £5,400 | £5,400 | 2011 | 29,988 mi | 9 Jun 2026 | 30 Jun 2026 | |
| £4,988 | £4,988 | 2013 | 25,000 mi | 12 Feb 2025 | 29 Jun 2026 | |
| £2,675 | £2,675 | 2009 | 27,197 mi | 30 May 2026 | 13 Jun 2026 | |
| £5,995 | £5,995 | 2015 | 27,175 mi | 25 Apr 2026 | 3 Jun 2026 | |
| £6,490 | £6,490 | 2014 | 5,202 mi | 19 May 2026 | 29 May 2026 |
Active listings for this market, updated daily.
1 / 18n/a
£3,800
Listed 3 Aug 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
1 data points — hidden by default to keep the page fast.
Price distribution across listings.
9 data points — hidden by default to keep the page fast.