Active listings
6
Active listings
6
Sales (30D)
0
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £2,090 | £2,090 | 2006 | 47,000 mi | 4 Jul 2026 | 18 Jul 2026 | |
| £2,750 | £2,750 | 2007 | 32,299 mi | 29 Jun 2026 | 18 Jul 2026 | |
| £1,500 | £1,500 | 2005 | 41,400 mi | 11 Jun 2026 | 5 Jul 2026 | |
| £3,900 | £3,900 | 2008 | 39,000 mi | 14 Jun 2026 | 28 Jun 2026 | |
| £3,200 | £3,200 | 2007 | 32,299 mi | 6 Jun 2026 | 27 Jun 2026 | |
| £2,699 | £2,699 | 2003 | 36,506 mi | 9 Mar 2026 | 12 Jun 2026 | |
| £3,200 | £3,200 | 2006 | 14,450 mi | 25 Apr 2026 | 30 May 2026 |
Active listings for this market, updated daily.
1 / 20n/a
£1,990
Listed 8 Aug 2026
1 / 5n/a
£2,100
Listed 17 Jul 2026
1 / 10n/a
£2,250
Listed 18 Jul 2026
1 / 19n/a
£2,290
Listed 10 May 2022
1 / 20n/a
£2,990
Listed 6 Jun 2026
1 / 5n/a
£2,995
Listed 8 Jun 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
6 data points — hidden by default to keep the page fast.
Price distribution across listings.
7 data points — hidden by default to keep the page fast.