Active listings
43
Active listings
43
Sales (30D)
33
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £16,995 | £16,995 | 2018 | 59,500 mi | 4 Jun 2026 | 16 Jun 2026 | |
| £9,250 | £9,250 | 2014 | 100,000 mi | 1 Jun 2026 | 16 Jun 2026 | |
| £9,695 | £9,695 | 2016 | 86,800 mi | 31 May 2026 | 15 Jun 2026 | |
| £9,999 | £9,999 | 2014 | 61,600 mi | 1 Jun 2026 | 14 Jun 2026 | |
| £13,750 | £13,750 | 2016 | 82,000 mi | 18 Apr 2026 | 14 Jun 2026 | |
| £11,500 | £11,500 | 2016 | 76,070 mi | 15 Apr 2026 | 13 Jun 2026 | |
| £10,999 | £10,999 | 2017 | 93,360 mi | 1 May 2026 | 13 Jun 2026 | |
| £11,995 | £11,995 | 2015 | 78,917 mi | 4 Jun 2026 | 13 Jun 2026 | |
| £12,900 | £12,900 | 2016 | 59,976 mi | 28 May 2026 | 12 Jun 2026 | |
| £19,275 | £19,275 | 2017 | 14,000 mi | 16 Mar 2026 | 11 Jun 2026 | |
| £12,990 | £12,990 | 2016 | 75,000 mi | 9 May 2026 | 11 Jun 2026 | |
| £13,790 | £13,790 | 2017 | 71,412 mi | 11 May 2026 | 11 Jun 2026 | |
| £15,490 | £15,490 | 2017 | 62,100 mi | 28 May 2026 | 10 Jun 2026 | |
| £14,495 | £14,495 | 2016 | 44,796 mi | 22 May 2026 | 8 Jun 2026 | |
| £17,495 | £17,495 | 2017 | 28,579 mi | 16 May 2026 | 8 Jun 2026 | |
| £7,500 | £7,500 | 2016 | 115,546 mi | 18 May 2026 | 7 Jun 2026 | |
| £9,990 | £9,990 | 2015 | 95,676 mi | 5 Jun 2026 | 7 Jun 2026 | |
| £11,450 | £11,450 | 2015 | 84,900 mi | 23 May 2026 | 6 Jun 2026 | |
| £11,995 | £11,995 | 2015 | 71,103 mi | 28 May 2026 | 5 Jun 2026 | |
| £8,900 | £8,900 | 2016 | 65,811 mi | 22 Apr 2026 | 3 Jun 2026 | |
| £16,000 | £16,000 | 2016 | 51,000 mi | 19 May 2026 | 3 Jun 2026 | |
| £13,490 | £13,490 | 2017 | 62,000 mi | 28 Apr 2026 | 3 Jun 2026 | |
| £15,990 | £15,990 | 2018 | 59,000 mi | 19 May 2026 | 2 Jun 2026 | |
| £12,950 | £12,950 | 2015 | 49,600 mi | 28 May 2026 | 1 Jun 2026 | |
| £12,975 | £12,975 | 2017 | 75,419 mi | 29 Apr 2026 | 1 Jun 2026 | |
| £15,490 | £15,490 | 2016 | 62,000 mi | 9 Apr 2026 | 1 Jun 2026 | |
| £13,999 | £13,999 | 2015 | 51,768 mi | 25 May 2026 | 30 May 2026 | |
| £11,650 | £11,650 | 2015 | 71,500 mi | 9 Mar 2026 | 28 May 2026 | |
| £18,989 | £18,989 | 2017 | 40,232 mi | 19 May 2026 | 28 May 2026 | |
| £13,650 | £13,650 | 2015 | 55,171 mi | 18 May 2026 | 28 May 2026 |
Active listings for this market, updated daily.
1 / 182.0 TFSI quattro Euro 6 (s/s) 3dr
£7,495
Listed 2 Mar 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£7,594
Listed 17 Feb 2026
1 / 192.0 TFSI Hatchback 3dr Petrol Manual quattro Euro 6 (s/s) (231 ps)
£8,399
Listed 5 Jun 2026
1 / 202.0 TFSI quattro Euro 6 (s/s) 3dr
£8,500
Listed 27 Apr 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£8,750
Listed 22 Apr 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£8,995
Listed 28 Mar 2026
1 / 132.0 TFSI quattro Euro 6 (s/s) 3dr
£8,995
Listed 7 May 2026
1 / 202.0 TFSI quattro Euro 6 (s/s) 3dr
£10,350
Listed 27 Mar 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£10,449
Listed 4 Apr 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£10,950
Listed 16 Jun 2026
1 / 202.0 TFSI quattro Euro 6 (s/s) 3dr
£10,995
Listed 29 May 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£10,995
Listed 4 Jun 2026
1 / 202.0 TFSI quattro Euro 6 (s/s) 3dr
£11,400
Listed 22 Apr 2026
1 / 152.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£11,490
Listed 19 May 2026
1 / 202.0 TFSI quattro Euro 6 (s/s) 3dr
£11,491
Listed 18 Dec 2025
1 / 192.0 TFSI quattro Euro 6 (s/s) 3dr
£11,495
Listed 24 Apr 2026
1 / 202.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£11,495
Listed 13 Sept 2025
1 / 92.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£11,995
Listed 12 Jun 2026
1 / 132.0 TFSI Sportback quattro Euro 6 (s/s) 5dr
£12,099
Listed 12 Jun 2026
1 / 202.0 TFSi|Quattro|6 speed manual|s/s|3 dr
£12,490
Listed 20 Apr 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
43 data points — hidden by default to keep the page fast.
Price distribution across listings.
33 data points — hidden by default to keep the page fast.