Active listings
52
Active listings
52
Sales (30D)
33
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £51,999 | £51,999 | 2021 | 19,610 mi | 27 May 2026 | 16 Jun 2026 | |
| £43,500 | £43,500 | 2021 | 52,861 mi | 20 Mar 2026 | 13 Jun 2026 | |
| £58,490 | £58,490 | 2023 | 10,421 mi | 21 Mar 2026 | 12 Jun 2026 | |
| £168,125 | £168,125 | 2026 | n/a | 7 May 2026 | 11 Jun 2026 | |
| £51,450 | £51,450 | 2023 | 44,137 mi | 12 May 2026 | 11 Jun 2026 | |
| £54,780 | £54,780 | 2023 | 10,641 mi | 20 Jan 2026 | 11 Jun 2026 | |
| £53,657 | £53,657 | 2023 | 36,124 mi | 2 Apr 2026 | 10 Jun 2026 | |
| £51,950 | £51,950 | 2023 | 20,000 mi | 17 Apr 2026 | 9 Jun 2026 | |
| £94,450 | £94,450 | 2024 | 3,500 mi | 14 May 2026 | 9 Jun 2026 | |
| £52,799 | £52,799 | 2022 | 23,715 mi | 13 Mar 2026 | 8 Jun 2026 | |
| £47,950 | £47,950 | 2023 | 33,119 mi | 19 May 2026 | 8 Jun 2026 | |
| £43,895 | £43,895 | 2021 | 59,797 mi | 1 May 2026 | 8 Jun 2026 | |
| £49,999 | £49,999 | 2021 | 32,272 mi | 28 Apr 2026 | 7 Jun 2026 | |
| £56,416 | £56,416 | 2023 | 22,903 mi | 4 Jun 2026 | 5 Jun 2026 | |
| £42,950 | £42,950 | 2022 | 41,450 mi | 11 May 2026 | 5 Jun 2026 | |
| £51,295 | £51,295 | 2023 | 14,666 mi | 18 May 2026 | 5 Jun 2026 | |
| £44,950 | £44,950 | 2022 | 32,000 mi | 10 Jan 2026 | 5 Jun 2026 | |
| £47,833 | £47,833 | 2023 | 20,828 mi | 5 Mar 2026 | 4 Jun 2026 | |
| £58,000 | £58,000 | 2022 | 15,234 mi | 2 Mar 2026 | 4 Jun 2026 | |
| £69,991 | £69,991 | 2022 | 2,000 mi | 27 Apr 2023 | 3 Jun 2026 | |
| £117,880 | £117,880 | n/a | 10 mi | 9 Apr 2026 | 3 Jun 2026 | |
| £57,690 | £57,690 | 2024 | 20,900 mi | 24 Mar 2026 | 3 Jun 2026 | |
| £47,995 | £47,995 | 2023 | 22,100 mi | 26 Mar 2026 | 3 Jun 2026 | |
| £62,995 | £62,995 | 2023 | 8,026 mi | 27 Apr 2026 | 3 Jun 2026 | |
| £48,995 | £48,995 | 2022 | 17,726 mi | 7 May 2026 | 3 Jun 2026 | |
| £51,995 | £51,995 | 2023 | 12,373 mi | 20 Apr 2026 | 2 Jun 2026 | |
| £59,990 | £59,990 | 2023 | 14,161 mi | 12 Apr 2026 | 1 Jun 2026 | |
| £44,290 | £44,290 | 2022 | 40,590 mi | 11 Mar 2026 | 30 May 2026 | |
| £44,950 | £44,950 | 2023 | 49,000 mi | 19 Feb 2026 | 30 May 2026 | |
| £44,995 | £44,995 | 2021 | 18,400 mi | 18 May 2026 | 28 May 2026 |
Active listings for this market, updated daily.
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£40,950
Listed 7 Jan 2026
1 / 593.4kWh Auto quattro 4dr
£41,000
Listed 18 Oct 2025
1 / 2093.4kWh Auto quattro 4dr
£44,750
Listed 23 Apr 2026
1 image93.4kWh Auto quattro 4dr
£44,950
Listed 12 Jun 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£44,995
Listed 1 Apr 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£45,990
Listed 1 Jun 2026
1 / 993.4kWh Auto quattro 4dr
£45,991
Listed 11 Jun 2026
1 / 2093.4kWh Auto quattro 4dr
£46,690
Listed 7 Dec 2025
1 / 1393.4kWh Auto quattro 4dr
£46,707
Listed 5 Jun 2026
1 / 2093.4kWh Auto quattro 4dr
£47,999
Listed 10 Jun 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£48,190
Listed 5 Mar 2026
93.4kWh Auto quattro 4dr
£49,150
Listed 12 Feb 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£49,450
Listed 14 Jan 2026
93.4kWh Carbon Vorsprung Auto quattro 4dr
£49,490
Listed 21 Jan 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£49,500
Listed 16 Apr 2024
93.4kWh Carbon Vorsprung Auto quattro 4dr
£49,934
Listed 9 May 2026
1 / 593.4kWh Carbon Black Auto quattro 4dr
£49,980
Listed 8 Jun 2026
1 / 2193.4kWh Carbon Vorsprung Auto quattro 4dr
£49,995
Listed 15 May 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£49,995
Listed 19 Mar 2026
1 / 2093.4kWh Auto quattro 4dr
£50,789
Listed 14 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
52 data points — hidden by default to keep the page fast.
Price distribution across listings.
33 data points — hidden by default to keep the page fast.