Active listings
59
Active listings
59
Sales (30D)
32
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Listed | Sold | |||
|---|---|---|---|---|---|---|
| £53,399 | £53,399 | 2022 | 15,411 mi | 30 Jul 2026 | 19 Aug 2026 | |
| £45,499 | £45,499 | 2023 | 38,513 mi | 5 Jun 2026 | 18 Aug 2026 | |
| £50,000 | £50,000 | 2023 | 46,078 mi | 27 Jul 2026 | 18 Aug 2026 | |
| £30,164 | £30,164 | 2021 | 87,776 mi | 14 Aug 2026 | 18 Aug 2026 | |
| £50,995 | £50,995 | 2022 | 26,557 mi | 14 Aug 2026 | 15 Aug 2026 | |
| £45,499 | £45,499 | 2022 | 23,308 mi | 4 Aug 2026 | 15 Aug 2026 | |
| £48,590 | £48,590 | 2022 | 20,574 mi | 25 Jul 2026 | 11 Aug 2026 | |
| £47,591 | £47,591 | 2022 | 17,787 mi | 17 Jul 2026 | 9 Aug 2026 | |
| £44,495 | £44,495 | 2022 | 50,000 mi | 29 Jun 2026 | 7 Aug 2026 | |
| £43,695 | £43,695 | 2023 | 53,598 mi | 13 Jul 2026 | 6 Aug 2026 | |
| £45,999 | £45,999 | 2022 | 23,308 mi | 28 Jul 2026 | 4 Aug 2026 | |
| £119,800 | £119,800 | n/a | 10 mi | 8 Apr 2026 | 4 Aug 2026 | |
| £52,240 | £52,240 | 2022 | 15,099 mi | 19 Dec 2025 | 3 Aug 2026 | |
| £59,500 | £59,500 | 2024 | 15,450 mi | 22 May 2026 | 3 Aug 2026 | |
| £44,831 | £44,831 | 2022 | 38,315 mi | 24 Jul 2026 | 3 Aug 2026 | |
| £49,995 | £49,995 | 2023 | 29,991 mi | 14 Jul 2026 | 1 Aug 2026 | |
| £50,995 | £50,995 | 2022 | 20,933 mi | 13 Jul 2026 | 31 Jul 2026 | |
| £38,495 | £38,495 | 2023 | 29,075 mi | 15 Jul 2026 | 29 Jul 2026 | |
| £55,750 | £55,750 | 2023 | 15,715 mi | 7 Apr 2026 | 29 Jul 2026 | |
| £109,999 | £109,999 | 2026 | 5,133 mi | 20 May 2026 | 29 Jul 2026 | |
| £51,499 | £51,499 | 2023 | 9,211 mi | 17 Apr 2026 | 28 Jul 2026 | |
| £48,885 | £48,885 | 2022 | 34,308 mi | 17 Jul 2026 | 28 Jul 2026 | |
| £41,595 | £41,595 | 2022 | 44,648 mi | 2 Jul 2026 | 27 Jul 2026 | |
| £41,000 | £41,000 | 2021 | 31,000 mi | 18 Oct 2025 | 25 Jul 2026 | |
| £62,750 | £62,750 | 2023 | 8,164 mi | 3 Jul 2026 | 25 Jul 2026 | |
| £44,000 | £44,000 | 2025 | 3,237 mi | 23 Jul 2026 | 25 Jul 2026 | |
| £54,895 | £54,895 | 2024 | 20,085 mi | 1 May 2026 | 25 Jul 2026 | |
| £99,950 | £99,950 | 2024 | 3,723 mi | 11 Jun 2026 | 25 Jul 2026 | |
| £51,450 | £51,450 | 2023 | 44,137 mi | 12 May 2026 | 24 Jul 2026 | |
| £108,800 | £108,800 | n/a | 10 mi | 8 Apr 2026 | 23 Jul 2026 |
Active listings for this market, updated daily.
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£36,771
Listed 8 Jul 2026
1 / 2093.4kWh Auto quattro 4dr
£37,990
Listed 29 Jul 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£38,164
Listed 7 Jul 2026
1 / 593.4kWh Auto quattro 4dr
£41,000
Listed 25 Jul 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£42,995
Listed 1 Apr 2026
1 image93.4kWh Auto quattro 4dr
£43,450
Listed 13 Aug 2026
1 / 2093.4kWh Auto quattro 4dr
£44,990
Listed 8 Aug 2026
1 / 1093.4kWh Carbon Black Auto quattro 4dr
£44,999
Listed 12 Jun 2026
1 / 2093.4kWh Auto quattro 4dr
£45,899
Listed 6 Aug 2026
1 / 2093.4kWh Auto quattro 4dr
£45,999
Listed 3 Aug 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£45,999
Listed 24 Jul 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£46,450
Listed 26 Jun 2026
1 / 2093.4kWh Auto quattro 4dr
£46,691
Listed 7 Dec 2025
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£46,750
Listed 5 Mar 2026
1 / 493.4kWh Auto quattro 4dr
£46,990
Listed 2 Aug 2026
1 / 2093.4kWh Auto quattro 4dr
£47,210
Listed 24 Jul 2026
1 / 493.4kWh Auto quattro 4dr
£47,995
Listed 16 Jun 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£48,061
Listed 6 Apr 2026
1 / 2093.4kWh Carbon Vorsprung Auto quattro 4dr
£48,999
Listed 24 Jul 2026
1 / 2093.4kWh Carbon Black Auto quattro 4dr
£49,446
Listed 24 Jul 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
59 data points — hidden by default to keep the page fast.
Price distribution across listings.
93 data points — hidden by default to keep the page fast.