Active listings
281
Active listings
281
Sales (30D)
111
Most recently removed listings from tracked inventory (presumed sold).
| Image | Title | Price | Year | Mileage | Listed | Sold |
|---|---|---|---|---|---|---|
| £37,241 | £37,241 | 2025 | 14,200 mi | 22 May 2026 | 16 Jun 2026 | |
| £42,000 | £42,000 | 2026 | 2,000 mi | 6 Mar 2026 | 16 Jun 2026 | |
| £34,921 | £34,921 | 2025 | 6,640 mi | 1 Oct 2025 | 16 Jun 2026 | |
| £45,249 | £45,249 | n/a | 10 mi | 16 Mar 2026 | 16 Jun 2026 | |
| £37,268 | £37,268 | 2025 | 3,882 mi | 3 Sept 2025 | 16 Jun 2026 | |
| £37,500 | £37,500 | 2025 | 11,300 mi | 8 May 2025 | 16 Jun 2026 | |
| £33,790 | £33,790 | 2025 | 3,555 mi | 19 Apr 2026 | 15 Jun 2026 | |
| £33,995 | £33,995 | 2025 | 5,571 mi | 23 Mar 2026 | 15 Jun 2026 | |
| £34,750 | £34,750 | 2025 | 8,200 mi | 3 Jun 2026 | 15 Jun 2026 | |
| £48,910 | £48,910 | 2026 | 899 mi | 1 May 2026 | 14 Jun 2026 | |
| £38,490 | £38,490 | 2025 | 3,900 mi | 5 Mar 2026 | 14 Jun 2026 | |
| £39,090 | £39,090 | 2025 | 4,305 mi | 19 May 2026 | 13 Jun 2026 | |
| £34,400 | £34,400 | 2025 | 2,000 mi | 16 Mar 2026 | 13 Jun 2026 | |
| £33,419 | £33,419 | 2025 | 8,865 mi | 6 May 2026 | 13 Jun 2026 | |
| £43,900 | £43,900 | n/a | 10 mi | 9 Jun 2026 | 13 Jun 2026 | |
| £32,449 | £32,449 | 2024 | 21,218 mi | 4 Jun 2026 | 13 Jun 2026 | |
| £32,792 | £32,792 | 2025 | 3,566 mi | 10 Mar 2026 | 13 Jun 2026 | |
| £36,710 | £36,710 | 2025 | 6,842 mi | 17 Apr 2026 | 13 Jun 2026 | |
| £35,989 | £35,989 | 2025 | 5,524 mi | 5 Feb 2026 | 12 Jun 2026 | |
| £48,000 | £48,000 | 2025 | 958 mi | 14 Apr 2026 | 12 Jun 2026 | |
| £38,400 | £38,400 | 2025 | 4,685 mi | 31 Mar 2026 | 12 Jun 2026 | |
| £32,500 | £32,500 | 2025 | 6,290 mi | 18 Mar 2026 | 12 Jun 2026 | |
| £33,500 | £33,500 | 2025 | 5,000 mi | 2 Apr 2026 | 12 Jun 2026 | |
| £33,498 | £33,498 | 2025 | 16 mi | 9 Jun 2026 | 12 Jun 2026 | |
| £31,450 | £31,450 | 2025 | 4,555 mi | 2 Apr 2026 | 11 Jun 2026 | |
| £56,445 | £56,445 | 2026 | n/a | 13 May 2026 | 11 Jun 2026 | |
| £54,599 | £54,599 | 2025 | n/a | 17 Nov 2025 | 11 Jun 2026 | |
| £40,421 | £40,421 | 2025 | 2,725 mi | 1 Oct 2025 | 11 Jun 2026 | |
| £51,500 | £51,500 | n/a | n/a | 9 Apr 2026 | 11 Jun 2026 | |
| £40,490 | £40,490 | 2026 | 17 mi | 22 Apr 2026 | 11 Jun 2026 |
Active listings for this market, updated daily.
1 / 202.0 TFSI Sport S Tronic Euro 6 (s/s) 5dr
£27,299
Listed 5 May 2026
1 / 242.0 TFSI Sport S Tronic Euro 6 (s/s) 5dr
£29,999
Listed 7 Feb 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,000
Listed 2 Jun 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,099
Listed 27 May 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,477
Listed 9 May 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,495
Listed 26 Feb 2026
2.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,890
Listed 23 Dec 2025
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£31,920
Listed 7 May 2026
1 / 202.0 TFSI Sport S Tronic Euro 6 (s/s) 5dr
£31,990
Listed 11 May 2026
1 / 52.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,480
Listed 6 Feb 2026
1 / 152.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,495
Listed 27 Mar 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,500
Listed 1 Apr 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,600
Listed 11 Mar 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,690
Listed 23 Apr 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,895
Listed 20 May 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,939
Listed 25 Mar 2026
1 / 202.0 TFSI Edition 1 S Tronic Euro 6 (s/s) 5dr
£32,940
Listed 28 May 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,990
Listed 8 Jan 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£32,990
Listed 10 Jun 2026
1 / 202.0 TFSI S line S Tronic Euro 6 (s/s) 5dr
£33,000
Listed 15 May 2026
Exact listing count per day from observed inventory snapshots
Daily flow over the last 30 days (from 2026-05-26 onward)
Price distribution across listings.
281 data points — hidden by default to keep the page fast.
Price distribution across listings.
111 data points — hidden by default to keep the page fast.