# UK used van market report: November 2026

Covers 1 Nov 2026 to 1 Nov 2026 so far. Published by Autotrender, https://autotrender.co.uk/market-report/2026-11?channel=vans. Updated 1 Nov 2026.

## Summary

From 1 Nov 2026 to 1 Nov 2026 so far, 230 used vans were sold on Autotrader UK at a median price of £11,038. That median is down 14.9% on October 2026's £12,975. Sellers asked a median of £29,492 for vans listed during the month, up 2.8% month on month. The typical van took 30 days to sell (24 days in October 2026).

431 vans were newly listed over the same period against 230 sold, so supply grew. 55,218 used vans were for sale at the latest scan, broadly unchanged from the end of October 2026. The biggest supply build was the Citroen e-Berlingo, up 4% to 84 for sale. Supply of the Vauxhall Vivaro Electric fell 2% to 146.

The best-selling models were the Vauxhall Vivaro (21 sold, median £8,499), the Volkswagen Transporter (20 sold, median £17,998) and the Ford Transit (18 sold, median £9,497).

By make, Volkswagen sold 45, Ford sold 30 and Citroen sold 28, out of 17 makes with at least one sale.

## Headline figures

| Measure | November 2026 | October 2026 | Change |
| --- | ---: | ---: | ---: |
| vans sold | 230 | 11,095 | -97.9% |
| Median sold price | £11,038 | £12,975 | -14.9% |
| Median asking price | £29,492 | £28,687 | +2.8% |
| Median days to sell | 30 | 24 | +25.0% |
| New listings | 431 | 27,165 | -98.4% |
| For sale at month end | 55,218 | 55,017 | +0.4% |

## Best-selling models in November 2026

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Vauxhall Vivaro | 21 | £8,499 | 19 |
| 2 | Volkswagen Transporter | 20 | £17,998 | 43 |
| 3 | Ford Transit | 18 | £9,497 | 46 |
| 4 | Citroen Berlingo | 14 | £5,250 | 37 |
| 5 | Renault Trafic | 12 | £9,750 | 34 |
| 6 | Mercedes-Benz Vito | 10 | £9,450 | 16 |
| 7 | Peugeot Partner | 10 | £12,147 | 30 |
| 8 | Volkswagen Caddy Maxi | 10 | £6,450 | 38 |
| 9 | Land Rover Defender 90 | 9 | £64,999 | 46 |
| 10 | Citroen Dispatch | 7 | £10,250 | 33 |

## Supply building fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Citroen e-Berlingo | 0 | — | 84 (+3.7%) |
| 2 | Ford Fiesta Van | 1 | £590 | 140 (+2.9%) |
| 3 | Nissan e-NV200 | 0 | — | 50 (+2.0%) |
| 4 | Volkswagen Caddy Maxi Life | 0 | — | 119 (+1.7%) |
| 5 | Fiat Fiorino | 0 | — | 63 (+1.6%) |
| 6 | Nissan NV200 | 1 | £6,750 | 62 (+1.6%) |
| 7 | Land Rover Defender 90 | 9 | £64,999 | 780 (+1.4%) |
| 8 | Suzuki Jimny | 1 | £22,995 | 71 (+1.4%) |
| 9 | Peugeot e-Partner | 0 | — | 81 (+1.3%) |
| 10 | Ford Ranger | 0 | — | 3,480 (+1.2%) |

## Supply shrinking fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Vauxhall Vivaro Electric | 3 | £11,038 | 146 (-2.0%) |
| 2 | Peugeot Traveller | 1 | £29,995 | 60 (-1.6%) |
| 3 | Ford E-Transit Custom | 4 | £23,994 | 413 (-1.0%) |
| 4 | Volkswagen Transporter Shuttle | 2 | £6,098 | 230 (-0.9%) |
| 5 | Fiat Scudo | 1 | £15,000 | 203 (-0.5%) |
| 6 | Volkswagen e-Transporter | 2 | £28,993 | 211 (-0.5%) |
| 7 | Volkswagen ID. Buzz Cargo | 1 | £28,990 | 221 (-0.5%) |
| 8 | Citroen Dispatch | 7 | £10,250 | 819 (-0.4%) |
| 9 | MAXUS Deliver 9 | 2 | £12,918 | 517 (-0.4%) |
| 10 | Citroen Relay | 7 | £9,995 | 845 (-0.1%) |

## Makes by sales in November 2026

| # | Make | Sold | Median sold price | Change vs previous month | For sale at month end |
| ---: | --- | ---: | ---: | ---: | ---: |
| 1 | Volkswagen | 45 | £15,875 | -18.6% | 6,362 |
| 2 | Ford | 30 | £10,145 | -21.9% | 19,260 |
| 3 | Citroen | 28 | £9,190 | — | 3,552 |
| 4 | Vauxhall | 28 | £8,973 | — | 4,805 |
| 5 | Peugeot | 21 | £11,594 | — | 3,465 |
| 6 | Mercedes-Benz | 17 | £11,000 | — | 4,124 |
| 7 | Renault | 17 | £8,000 | — | 3,582 |
| 8 | Land Rover | 15 | £48,950 | — | 1,911 |
| 9 | Nissan | 8 | £12,498 | — | 1,597 |
| 10 | Toyota | 7 | £14,750 | — | 1,717 |
| 11 | Mitsubishi | 5 | £10,800 | — | 654 |
| 12 | MAXUS | 3 | £13,865 | — | 811 |
| 13 | Fiat | 2 | £27,498 | — | 965 |
| 14 | Isuzu | 1 | £24,450 | — | 708 |
| 15 | Iveco | 1 | £15,995 | — | 593 |
| 16 | MAN | 1 | £42,990 | — | 252 |
| 17 | Suzuki | 1 | £22,995 | — | 102 |

## Questions and answers

### What did the average used van sell for in the UK in November 2026?

The median used van sold on Autotrader UK in November 2026 so far went for £11,038, across 229 priced sales. That is down 14.9% on October 2026 (£12,975).

### Are used van prices going up or down in the UK?

Used van sold prices were down 14.9% month on month, from a median of £12,975 in October 2026 to £11,038 in November 2026.

### What were the best-selling used vans in the UK in November 2026?

By adverts removed from Autotrader UK in November 2026 so far, the best sellers were the Vauxhall Vivaro (21), the Volkswagen Transporter (20), the Ford Transit (18), the Citroen Berlingo (14) and the Renault Trafic (12).

### How many used vans are for sale in the UK?

55,218 used vans were listed on Autotrader UK at the latest scan (1 Nov 2026), with 431 newly listed and 230 sold during the month so far.

### How is this report compiled?

Autotrender records every van listing on Autotrader UK twice a day. A van counts as sold when its advert is removed; its sold price is the final asking price before removal and days to sell run from the advert's listing date. All figures are medians, and a model's price or speed move is only reported when it had at least 30 sales in both months. The report is recomputed after every scan, so this month's figures will change until it ends.

## About this data

Autotrender (https://autotrender.co.uk) tracks used van listings on Autotrader UK and publishes sold prices, price history and supply trends by make and model. Licence: CC BY-NC 4.0; please cite Autotrender and link to https://autotrender.co.uk/market-report/2026-11?channel=vans.
