# UK used car market report: October 2026

Covers 1 Oct 2026 to 19 Oct 2026 so far. Published by Autotrender, https://autotrender.co.uk/market-report/2026-10. Updated 19 Oct 2026.

## Summary

From 1 Oct 2026 to 19 Oct 2026 so far, 182,738 used cars were sold on Autotrader UK at a median price of £12,999. The median sold price was broadly unchanged from £13,000 in September 2026. Sellers asked a median of £16,195 for cars listed during the month, down 1.8% month on month. The typical car took 26 days to sell (25 days in September 2026).

225,984 cars were newly listed over the same period against 182,738 sold, so supply grew. 495,274 used cars were for sale at the latest scan, up 9.6% from 452,028 at the end of September 2026. The biggest supply build was the Volkswagen ID.3 Neo, up 209% to 71 for sale. Supply of the Mitsubishi L200 fell 100% to 0.

The best-selling models were the Ford Fiesta (5,374 sold, median £5,250), the Ford Focus (4,265 sold, median £6,360) and the BMW 1 Series (3,417 sold, median £12,495). Among models with at least 30 sales in both months, the Volvo S60 saw the sharpest fall in sold prices, down 42.9% to a median of £3,650. The Jaguar XK rose the most, up 49.8% to £16,475. The fastest-selling model was the Lepas L8, gone in a median of 4 days; the MG MGS6 was slowest at 92 days.

By make, Ford sold 19,413, BMW sold 17,397 and Audi sold 16,982, out of 113 makes with at least one sale.

## Headline figures

| Measure | October 2026 | September 2026 | Change |
| --- | ---: | ---: | ---: |
| cars sold | 182,738 | 365,315 | -50.0% |
| Median sold price | £12,999 | £13,000 | 0.0% |
| Median asking price | £16,195 | £16,500 | -1.8% |
| Median days to sell | 26 | 25 | +4.0% |
| New listings | 225,984 | 381,893 | -40.8% |
| For sale at month end | 495,274 | 452,028 | +9.6% |

## Best-selling models in October 2026

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Ford Fiesta | 5,374 | £5,250 | 22 |
| 2 | Ford Focus | 4,265 | £6,360 | 22 |
| 3 | BMW 1 Series | 3,417 | £12,495 | 25 |
| 4 | BMW 3 Series | 3,286 | £13,350 | 26 |
| 5 | Mercedes-Benz A Class | 3,188 | £13,990 | 27 |
| 6 | Audi A3 | 3,077 | £15,357 | 24 |
| 7 | Kia Sportage | 3,008 | £16,062 | 29 |
| 8 | Vauxhall Corsa | 3,006 | £6,193 | 18 |
| 9 | Ford Kuga | 2,824 | £13,845 | 28 |
| 10 | MINI Hatch | 2,791 | £8,697 | 24 |

## Biggest sold-price falls (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs September 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Volvo S60 | 33 | £3,650 | -42.9% |
| 2 | Renault Grand Scenic | 46 | £2,499 | -39.7% |
| 3 | Genesis GV60 | 59 | £35,290 | -38.8% |
| 4 | Volvo V60 | 117 | £9,995 | -37.5% |
| 5 | Porsche Panamera | 52 | £25,997 | -36.6% |
| 6 | Toyota Prius | 139 | £6,608 | -32.0% |
| 7 | Volkswagen Transporter | 33 | £25,500 | -28.8% |
| 8 | Vauxhall Astra GTC | 104 | £2,500 | -28.2% |
| 9 | Mercedes-Benz GLS | 72 | £54,985 | -27.2% |
| 10 | Volvo XC90 | 346 | £25,155 | -25.3% |

## Biggest sold-price rises (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs September 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Jaguar XK | 37 | £16,475 | +49.8% |
| 2 | Volkswagen Sharan | 49 | £9,995 | +42.8% |
| 3 | BMW M5 | 172 | £78,248 | +42.4% |
| 4 | Ford Fusion | 82 | £1,950 | +30.0% |
| 5 | MG MG3 | 472 | £13,498 | +27.9% |
| 6 | Volkswagen Golf SV | 34 | £8,991 | +26.9% |
| 7 | Hyundai i40 | 96 | £4,851 | +25.3% |
| 8 | Jaguar XJ | 115 | £8,998 | +25.1% |
| 9 | Fiat Doblo | 32 | £4,973 | +24.4% |
| 10 | Fiat Tipo | 70 | £5,848 | +20.6% |

## Fastest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Lepas L8 | 38 | £30,798 | 4 |
| 2 | Chery Tiggo 4 | 98 | £20,997 | 12 |
| 3 | Chery Tiggo 7 | 197 | £27,555 | 13 |
| 4 | Mercedes-Benz CLE | 148 | £54,158 | 14 |
| 5 | Chery Tiggo 9 | 83 | £36,498 | 14 |
| 6 | Volkswagen Fox | 31 | £1,390 | 14 |
| 7 | Peugeot 107 | 276 | £1,850 | 15 |
| 8 | Toyota Auris | 213 | £5,500 | 15 |
| 9 | Peugeot 207 | 147 | £1,350 | 15 |
| 10 | Vauxhall Meriva | 135 | £2,000 | 15 |

## Slowest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | MG MGS6 | 43 | £28,344 | 92 |
| 2 | Kia K4 | 39 | £23,998 | 88 |
| 3 | Audi A6 e-tron Sportback | 37 | £49,422 | 74 |
| 4 | Ford Capri | 109 | £29,995 | 71 |
| 5 | Volkswagen Tayron | 38 | £34,999 | 71 |
| 6 | BYD Sealion 5 | 50 | £24,997 | 69 |
| 7 | BYD Seal 6 | 47 | £23,995 | 69 |
| 8 | Hyundai INSTER | 88 | £19,500 | 68 |
| 9 | Aston Martin DBX | 36 | £98,897 | 67 |
| 10 | Suzuki e Vitara | 48 | £23,490 | 66 |

## Supply building fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Volkswagen ID.3 Neo | 2 | £39,736 | 71 (+208.7%) |
| 2 | Geely EX2 | 16 | £21,932 | 119 (+128.8%) |
| 3 | Lepas L8 | 38 | £30,798 | 153 (+96.2%) |
| 4 | Renault Symbioz | 84 | £19,644 | 516 (+76.7%) |
| 5 | Geely Starray | 115 | £26,180 | 304 (+60.8%) |
| 6 | Hyundai IONIQ 5 N | 2 | £63,835 | 68 (+58.1%) |
| 7 | Volvo EX40 | 39 | £47,210 | 440 (+56.6%) |
| 8 | Hyundai i20 N | 6 | £20,488 | 68 (+54.5%) |
| 9 | Toyota Verso | 29 | £3,995 | 175 (+52.2%) |
| 10 | Hyundai SANTA FE | 49 | £27,495 | 865 (+48.6%) |

## Supply shrinking fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Mitsubishi L200 | 88 | £12,998 | 0 (-100.0%) |
| 2 | Ford Ranger | 305 | £22,188 | 1 (-99.6%) |
| 3 | Hyundai Santa Fe | 279 | £24,650 | 6 (-97.3%) |
| 4 | MG MG5 | 157 | £10,892 | 98 (-38.0%) |
| 5 | Citroen e-Berlingo | 83 | £15,998 | 58 (-31.0%) |
| 6 | Dacia Spring | 74 | £10,780 | 76 (-30.9%) |
| 7 | Mercedes-Benz EQB | 223 | £25,684 | 184 (-28.7%) |
| 8 | Chevrolet Spark | 37 | £1,499 | 37 (-27.5%) |
| 9 | Hyundai IONIQ 6 | 55 | £23,498 | 57 (-26.9%) |
| 10 | Fiat 500e | 93 | £11,995 | 89 (-25.8%) |

## Makes by sales in October 2026

| # | Make | Sold | Median sold price | Change vs previous month | For sale at month end |
| ---: | --- | ---: | ---: | ---: | ---: |
| 1 | Ford | 19,413 | £7,998 | 0.0% | 33,610 |
| 2 | BMW | 17,397 | £17,399 | -0.6% | 42,151 |
| 3 | Audi | 16,982 | £16,860 | +0.4% | 36,084 |
| 4 | Mercedes-Benz | 14,217 | £16,997 | 0.0% | 31,357 |
| 5 | Kia | 8,628 | £13,695 | -1.0% | 17,310 |
| 6 | Volkswagen | 8,529 | £12,499 | -10.7% | 46,438 |
| 7 | Vauxhall | 8,003 | £6,790 | -2.9% | 32,186 |
| 8 | Hyundai | 7,820 | £13,495 | +1.2% | 14,758 |
| 9 | Peugeot | 7,275 | £10,799 | +2.9% | 15,750 |
| 10 | Land Rover | 6,848 | £18,000 | -12.2% | 22,530 |
| 11 | Nissan | 6,695 | £8,500 | -12.4% | 23,458 |
| 12 | MINI | 6,049 | £11,333 | -3.1% | 11,868 |
| 13 | MG | 4,617 | £14,299 | -1.4% | 7,261 |
| 14 | Citroen | 4,395 | £7,000 | +3.7% | 8,002 |
| 15 | Honda | 3,951 | £9,490 | +6.7% | 7,616 |
| 16 | Mazda | 3,827 | £12,843 | +2.8% | 7,794 |
| 17 | Toyota | 3,701 | £10,989 | -20.2% | 20,404 |
| 18 | Fiat | 3,411 | £5,495 | +0.9% | 5,831 |
| 19 | Renault | 3,135 | £9,490 | +3.7% | 12,068 |
| 20 | Jaguar | 2,731 | £12,799 | +4.1% | 5,745 |
| 21 | Skoda | 2,680 | £14,999 | -2.6% | 15,456 |
| 22 | Volvo | 2,232 | £18,729 | -16.7% | 16,953 |
| 23 | SEAT | 2,120 | £10,498 | -2.8% | 8,836 |
| 24 | Dacia | 1,897 | £10,620 | -0.5% | 3,631 |
| 25 | CUPRA | 1,632 | £21,498 | -2.1% | 2,913 |
| 26 | Porsche | 1,520 | £44,990 | -10.0% | 8,379 |
| 27 | Lexus | 1,468 | £19,990 | -4.8% | 3,090 |
| 28 | BYD | 1,243 | £25,374 | -2.1% | 2,574 |
| 29 | Suzuki | 1,043 | £9,748 | -2.5% | 5,602 |
| 30 | Mitsubishi | 877 | £8,999 | +1.7% | 1,574 |
| 31 | Jeep | 868 | £14,270 | -7.8% | 1,823 |
| 32 | Tesla | 841 | £21,499 | -4.4% | 3,900 |
| 33 | Chery | 680 | £27,595 | +0.2% | 1,498 |
| 34 | Polestar | 668 | £23,495 | -8.3% | 1,328 |
| 35 | JAECOO | 637 | £26,698 | -1.1% | 1,164 |
| 36 | Alfa Romeo | 570 | £12,998 | -3.7% | 1,272 |
| 37 | DS AUTOMOBILES | 517 | £7,995 | -8.0% | 733 |
| 38 | OMODA | 320 | £23,704 | +1.6% | 834 |
| 39 | Bentley | 311 | £62,248 | -21.6% | 1,030 |
| 40 | Abarth | 282 | £9,495 | -5.0% | 677 |

## Questions and answers

### What did the average used car sell for in the UK in October 2026?

The median used car sold on Autotrader UK in October 2026 so far went for £12,999, across 182,520 priced sales. That is broadly unchanged on September 2026.

### Are used car prices going up or down in the UK?

Used car prices were broadly flat: the median sold price was £13,000 in September 2026 and £12,999 in October 2026.

### What were the best-selling used cars in the UK in October 2026?

By adverts removed from Autotrader UK in October 2026 so far, the best sellers were the Ford Fiesta (5,374), the Ford Focus (4,265), the BMW 1 Series (3,417), the BMW 3 Series (3,286) and the Mercedes-Benz A Class (3,188).

### Which used cars sold fastest in October 2026?

Among models with at least 30 sales, the Lepas L8 (median 4 days), the Chery Tiggo 4 (median 12 days) and the Chery Tiggo 7 (median 13 days) sold quickest, against a market-wide median of 26 days.

### How many used cars are for sale in the UK?

495,274 used cars were listed on Autotrader UK at the latest scan (19 Oct 2026), with 225,984 newly listed and 182,738 sold during the month so far.

### How is this report compiled?

Autotrender records every car listing on Autotrader UK twice a day. A car counts as sold when its advert is removed; its sold price is the final asking price before removal and days to sell run from the advert's listing date. All figures are medians, and a model's price or speed move is only reported when it had at least 30 sales in both months. The report is recomputed after every scan, so this month's figures will change until it ends.

## About this data

Autotrender (https://autotrender.co.uk) tracks used car listings on Autotrader UK and publishes sold prices, price history and supply trends by make and model. Licence: CC BY-NC 4.0; please cite Autotrender and link to https://autotrender.co.uk/market-report/2026-10.
