# UK used bike market report: September 2026

Covers 1 Sept 2026 to 30 Sept 2026. Published by Autotrender, https://autotrender.co.uk/market-report/2026-09?channel=bikes. Updated 19 Oct 2026.

## Summary

From 1 Sept 2026 to 30 Sept 2026, 14,553 used bikes were sold on Autotrader UK at a median price of £5,500, down 6.0% on August 2026's 15,483. That median is down 3.5% on August 2026's £5,699. Sellers asked a median of £6,189 for bikes listed during the month, up 3.2% month on month. The typical bike took 27 days to sell (22 days in August 2026).

15,383 bikes were newly listed over the same period against 14,553 sold, so supply grew. 30,566 used bikes were for sale at the end of September 2026, up 2.8% from 29,736 at the end of August 2026. The biggest supply build was the Triumph Speed 400, up 73% to 69 for sale. Supply of the Honda VFR800 fell 27% to 47.

The best-selling models were the Harley-Davidson Softail (213 sold, median £12,245), the Harley-Davidson Sportster (212 sold, median £6,375) and the Triumph Tiger 900 (159 sold, median £10,789). Among models with at least 30 sales in both months, the Honda VFR800 saw the sharpest fall in sold prices, down 27.2% to a median of £2,547. The Triumph Speed Triple 1200 rose the most, up 44.4% to £14,397. The fastest-selling model was the Benelli BN 125, gone in a median of 12 days; the BMW F 900 R was slowest at 62 days.

By make, Honda sold 2,386, Triumph sold 2,037 and BMW sold 1,758, out of 121 makes with at least one sale.

## Headline figures

| Measure | September 2026 | August 2026 | Change |
| --- | ---: | ---: | ---: |
| bikes sold | 14,553 | 15,483 | -6.0% |
| Median sold price | £5,500 | £5,699 | -3.5% |
| Median asking price | £6,189 | £5,995 | +3.2% |
| Median days to sell | 27 | 22 | +22.7% |
| New listings | 15,383 | 15,772 | -2.5% |
| For sale at month end | 30,566 | 29,736 | +2.8% |

## Best-selling models in September 2026

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Harley-Davidson Softail | 213 | £12,245 | 40 |
| 2 | Harley-Davidson Sportster | 212 | £6,375 | 39 |
| 3 | Triumph Tiger 900 | 159 | £10,789 | 22 |
| 4 | Honda CB125F | 139 | £2,300 | 14 |
| 5 | Triumph Street Triple 765 | 132 | £7,995 | 25 |
| 6 | Triumph Tiger 1200 | 128 | £11,993 | 43 |
| 7 | Honda CB125R | 126 | £3,500 | 15 |
| 8 | Yamaha MT-09 | 123 | £7,495 | 22 |
| 9 | BMW R 1250 GS Adventure | 107 | £13,790 | 26 |
| 10 | Triumph Trident 660 | 103 | £5,990 | 22 |

## Biggest sold-price falls (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs August 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Honda VFR800 | 56 | £2,547 | -27.2% |
| 2 | Honda CBR600RR | 38 | £5,350 | -21.2% |
| 3 | Suzuki GSX-R600 | 36 | £3,585 | -18.4% |
| 4 | Suzuki GSX1300R Hayabusa | 50 | £6,997 | -13.6% |
| 5 | Kawasaki Versys 650 | 46 | £4,325 | -13.4% |
| 6 | Kawasaki ZZR1400 | 31 | £4,995 | -13.1% |
| 7 | Suzuki V-Strom 650 | 61 | £4,350 | -11.1% |
| 8 | BMW S 1000 R | 80 | £9,125 | -9.6% |
| 9 | KTM 1290 Super Adventure S | 41 | £9,200 | -8.0% |
| 10 | Yamaha MT-07 | 91 | £5,295 | -7.8% |

## Biggest sold-price rises (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs August 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Triumph Speed Triple 1200 | 50 | £14,397 | +44.4% |
| 2 | Kawasaki Ninja ZX-10R | 45 | £8,295 | +30.8% |
| 3 | Honda ADV 350 | 39 | £5,497 | +28.0% |
| 4 | Kawasaki Ninja ZX-6R | 67 | £5,995 | +20.1% |
| 5 | Honda CBR600F | 41 | £2,995 | +17.5% |
| 6 | Suzuki GSX-R1000 | 46 | £5,442 | +16.0% |
| 7 | Kawasaki Z650 | 37 | £5,150 | +14.4% |
| 8 | BMW F 900 XR | 58 | £8,496 | +13.4% |
| 9 | Honda CMX500 Rebel | 57 | £4,490 | +12.3% |
| 10 | Triumph Bobber | 39 | £9,790 | +8.9% |

## Fastest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Benelli BN 125 | 30 | £1,993 | 12 |
| 2 | Yamaha MT-125 | 86 | £3,995 | 13 |
| 3 | Honda CB125F | 139 | £2,300 | 14 |
| 4 | Lexmoto LXR 125 | 50 | £2,200 | 14 |
| 5 | Honda CB125R | 126 | £3,500 | 15 |
| 6 | KTM 125 Duke | 71 | £3,295 | 15 |
| 7 | Honda CB650R | 55 | £6,200 | 15 |
| 8 | Suzuki GSX-R125 | 47 | £3,300 | 15 |
| 9 | Honda CB500X | 45 | £3,995 | 15 |
| 10 | Triumph Speed 400 | 43 | £4,500 | 15 |

## Slowest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | BMW F 900 R | 43 | £6,595 | 62 |
| 2 | BMW R 1300 RS | 32 | £15,694 | 60 |
| 3 | Honda CRF1100L Africa Twin Adventure Sports | 39 | £13,500 | 47 |
| 4 | Honda NT1100 | 50 | £8,995 | 44 |
| 5 | Triumph Tiger 1200 | 128 | £11,993 | 43 |
| 6 | Ducati Multistrada V4 | 77 | £18,990 | 43 |
| 7 | BMW R 1300 GS Adventure | 61 | £18,490 | 43 |
| 8 | Ducati Scrambler 800 | 54 | £5,473 | 43 |
| 9 | Harley-Davidson Dyna | 54 | £7,697 | 43 |
| 10 | Moto Guzzi V7 | 53 | £6,000 | 43 |

## Supply building fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Triumph Speed 400 | 43 | £4,500 | 69 (+72.5%) |
| 2 | Honda CB500X | 45 | £3,995 | 69 (+43.8%) |
| 3 | Royal Enfield Hunter 350 | 18 | £2,995 | 61 (+38.6%) |
| 4 | Triumph Daytona 660 | 21 | £7,995 | 65 (+38.3%) |
| 5 | KTM 890 Duke | 21 | £6,295 | 56 (+36.6%) |
| 6 | Honda CB1000 Hornet | 15 | £8,599 | 66 (+34.7%) |
| 7 | Kawasaki Ninja 125 | 16 | £3,840 | 54 (+31.7%) |
| 8 | Honda NX500 | 14 | £6,247 | 66 (+29.4%) |
| 9 | Triumph Speedmaster 1200 | 26 | £8,944 | 62 (+29.2%) |
| 10 | Yamaha MT-10 | 55 | £8,990 | 103 (+28.7%) |

## Supply shrinking fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Honda VFR800 | 56 | £2,547 | 47 (-26.6%) |
| 2 | Yamaha XMAX 125 | 25 | £3,450 | 40 (-23.1%) |
| 3 | Suzuki GSX-R750 | 53 | £5,440 | 58 (-21.6%) |
| 4 | KTM 390 Adventure | 27 | £3,689 | 42 (-20.8%) |
| 5 | Kawasaki Eliminator 500 | 24 | £4,999 | 51 (-19.0%) |
| 6 | Royal Enfield Bear 650 | 24 | £6,200 | 48 (-18.6%) |
| 7 | Harley-Davidson Dyna | 54 | £7,697 | 86 (-18.1%) |
| 8 | Kawasaki Ninja 1000SX | 70 | £7,990 | 82 (-18.0%) |
| 9 | Honda CMX500 Rebel | 57 | £4,490 | 57 (-16.2%) |
| 10 | Honda Vision 110 | 50 | £1,899 | 57 (-16.2%) |

## Makes by sales in September 2026

| # | Make | Sold | Median sold price | Change vs previous month | For sale at month end |
| ---: | --- | ---: | ---: | ---: | ---: |
| 1 | Honda | 2,386 | £3,999 | -2.2% | 3,720 |
| 2 | Triumph | 2,037 | £6,999 | +0.1% | 3,556 |
| 3 | BMW | 1,758 | £9,598 | -2.9% | 3,658 |
| 4 | Yamaha | 1,515 | £4,799 | -2.1% | 3,024 |
| 5 | Kawasaki | 1,178 | £5,750 | +1.0% | 2,536 |
| 6 | Suzuki | 929 | £4,295 | -13.9% | 1,874 |
| 7 | Ducati | 723 | £10,000 | +0.1% | 1,608 |
| 8 | Harley-Davidson | 668 | £9,100 | -4.2% | 1,306 |
| 9 | KTM | 528 | £5,694 | -5.0% | 1,327 |
| 10 | Royal Enfield | 422 | £3,747 | +1.3% | 924 |
| 11 | Aprilia | 290 | £5,250 | -2.8% | 643 |
| 12 | Piaggio | 276 | £2,995 | -9.1% | 423 |
| 13 | Lexmoto | 150 | £1,825 | -6.4% | 449 |
| 14 | Moto Guzzi | 139 | £7,195 | +10.7% | 341 |
| 15 | Voge | 109 | £4,395 | -0.1% | 408 |
| 16 | Zontes | 108 | £2,600 | 0.0% | 276 |
| 17 | Benelli | 107 | £2,599 | -22.4% | 412 |
| 18 | Keeway | 105 | £1,999 | +0.5% | 368 |
| 19 | Indian | 89 | £10,990 | +4.7% | 291 |
| 20 | Husqvarna | 86 | £4,297 | -18.2% | 253 |
| 21 | SYM | 66 | £1,747 | -2.7% | 285 |
| 22 | BSA | 57 | £3,499 | — | 145 |
| 23 | MV Agusta | 54 | £9,500 | -7.3% | 163 |
| 24 | QJMotor | 50 | £3,749 | -6.3% | 473 |
| 25 | CFMOTO | 49 | £5,299 | -0.9% | 172 |
| 26 | Mutt | 46 | £1,995 | +1.3% | 47 |
| 27 | Peugeot | 35 | £1,750 | -11.3% | 79 |
| 28 | Royal Alloy | 35 | £3,495 | +13.7% | 99 |
| 29 | Yamasaki | 33 | £1,800 | — | 56 |
| 30 | Lambretta | 31 | £4,200 | — | 86 |
| 31 | CCM | 28 | £6,993 | — | 55 |
| 32 | AJS | 27 | £1,750 | — | 86 |
| 33 | Can-Am | 27 | £12,499 | — | 57 |
| 34 | Norton | 20 | £11,050 | — | 84 |
| 35 | Sinnis | 19 | £1,795 | — | 21 |
| 36 | Maeving | 16 | £5,125 | — | 21 |
| 37 | Vmoto | 16 | £1,850 | — | 78 |
| 38 | Bluroc Motorcycles | 15 | £2,299 | — | 23 |
| 39 | Kymco | 14 | £1,647 | — | 36 |
| 40 | MGB | 14 | £1,699 | — | 66 |

## Questions and answers

### What did the average used bike sell for in the UK in September 2026?

The median used bike sold on Autotrader UK in September 2026 went for £5,500, across 14,547 priced sales. That is down 3.5% on August 2026 (£5,699).

### Are used bike prices going up or down in the UK?

Used bike sold prices were down 3.5% month on month, from a median of £5,699 in August 2026 to £5,500 in September 2026.

### What were the best-selling used bikes in the UK in September 2026?

By adverts removed from Autotrader UK in September 2026, the best sellers were the Harley-Davidson Softail (213), the Harley-Davidson Sportster (212), the Triumph Tiger 900 (159), the Honda CB125F (139) and the Triumph Street Triple 765 (132).

### Which used bikes sold fastest in September 2026?

Among models with at least 30 sales, the Benelli BN 125 (median 12 days), the Yamaha MT-125 (median 13 days) and the Honda CB125F (median 14 days) sold quickest, against a market-wide median of 27 days.

### How many used bikes are for sale in the UK?

30,566 used bikes were listed on Autotrader UK at the end of September 2026, with 15,383 newly listed and 14,553 sold during the month.

### How is this report compiled?

Autotrender records every bike listing on Autotrader UK twice a day. A bike counts as sold when its advert is removed; its sold price is the final asking price before removal and days to sell run from the advert's listing date. All figures are medians, and a model's price or speed move is only reported when it had at least 30 sales in both months. The report is recomputed after every scan.

## About this data

Autotrender (https://autotrender.co.uk) tracks used bike listings on Autotrader UK and publishes sold prices, price history and supply trends by make and model. Licence: CC BY-NC 4.0; please cite Autotrender and link to https://autotrender.co.uk/market-report/2026-09?channel=bikes.
