# UK used car market report: September 2026

Covers 1 Sept 2026 to 30 Sept 2026. Published by Autotrender, https://autotrender.co.uk/market-report/2026-09. Updated 19 Oct 2026.

## Summary

From 1 Sept 2026 to 30 Sept 2026, 365,315 used cars were sold on Autotrader UK at a median price of £13,000, down 2.4% on August 2026's 374,489. The median sold price was broadly unchanged from £12,995 in August 2026. Sellers asked a median of £16,500 for cars listed during the month, up 1.2% month on month. The typical car took 25 days to sell.

381,893 cars were newly listed over the same period against 365,315 sold, so supply grew. 452,028 used cars were for sale at the end of September 2026, up 3.8% from 435,450 at the end of August 2026. The biggest supply build was the Geely EX2, up 117% to 52 for sale. Supply of the Ford Ranger fell 62% to 224.

The best-selling models were the Ford Fiesta (8,607 sold, median £5,000), the Volkswagen Golf (8,194 sold, median £12,990) and the Vauxhall Corsa (7,815 sold, median £6,498). Among models with at least 30 sales in both months, the Mercedes-Benz GLB saw the sharpest fall in sold prices, down 30.9% to a median of £29,850. The Toyota Urban Cruiser rose the most, up 581.5% to £22,490. The fastest-selling model was the Leapmotor B05, gone in a median of 6 days; the Genesis GV70 was slowest at 734 days.

By make, Ford sold 31,437, Volkswagen sold 30,170 and BMW sold 28,869, out of 125 makes with at least one sale.

## Headline figures

| Measure | September 2026 | August 2026 | Change |
| --- | ---: | ---: | ---: |
| cars sold | 365,315 | 374,489 | -2.4% |
| Median sold price | £13,000 | £12,995 | 0.0% |
| Median asking price | £16,500 | £16,299 | +1.2% |
| Median days to sell | 25 | 25 | 0.0% |
| New listings | 381,893 | 361,408 | +5.7% |
| For sale at month end | 452,028 | 435,450 | +3.8% |

## Best-selling models in September 2026

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Ford Fiesta | 8,607 | £5,000 | 20 |
| 2 | Volkswagen Golf | 8,194 | £12,990 | 22 |
| 3 | Vauxhall Corsa | 7,815 | £6,498 | 20 |
| 4 | Nissan Qashqai | 7,366 | £11,415 | 25 |
| 5 | Ford Focus | 7,041 | £6,295 | 21 |
| 6 | Volkswagen Polo | 6,381 | £9,498 | 22 |
| 7 | Mercedes-Benz A Class | 5,522 | £13,950 | 22 |
| 8 | BMW 1 Series | 5,450 | £11,995 | 23 |
| 9 | BMW 3 Series | 5,169 | £13,495 | 24 |
| 10 | Kia Sportage | 4,983 | £16,420 | 25 |

## Biggest sold-price falls (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs August 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Mercedes-Benz GLB | 955 | £29,850 | -30.9% |
| 2 | SsangYong Tivoli | 73 | £5,650 | -29.3% |
| 3 | Jaguar XJ | 179 | £7,195 | -27.7% |
| 4 | Fiat Doblo | 34 | £3,998 | -25.5% |
| 5 | Peugeot 206 | 42 | £1,095 | -23.0% |
| 6 | Nissan Pixo | 36 | £1,548 | -22.2% |
| 7 | Volkswagen Golf Plus | 78 | £1,995 | -21.0% |
| 8 | Audi SQ2 | 56 | £23,497 | -20.7% |
| 9 | Changan Deepal S07 | 36 | £29,743 | -19.6% |
| 10 | Fiat Tipo | 117 | £4,850 | -18.5% |

## Biggest sold-price rises (min. 30 sales both months)

| # | Model | Sold | Median sold price | Change vs August 2026 |
| ---: | --- | ---: | ---: | ---: |
| 1 | Toyota Urban Cruiser | 37 | £22,490 | +581.5% |
| 2 | Genesis GV70 | 198 | £52,455 | +74.9% |
| 3 | Mitsubishi Lancer | 47 | £5,600 | +60.0% |
| 4 | Renault Grand Scenic | 99 | £4,143 | +56.7% |
| 5 | Genesis GV60 | 195 | £57,655 | +47.9% |
| 6 | Land Rover Discovery 3 | 58 | £4,839 | +38.2% |
| 7 | Mitsubishi L200 | 95 | £13,737 | +37.4% |
| 8 | Audi RS6 Avant | 128 | £68,413 | +36.8% |
| 9 | Audi TT RS | 45 | £34,490 | +32.7% |
| 10 | Volkswagen Eos | 49 | £3,490 | +31.9% |

## Fastest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Leapmotor B05 | 103 | £27,998 | 6 |
| 2 | Leapmotor B10 | 59 | £28,998 | 7 |
| 3 | Land Rover Defender Unspecified | 35 | £75,367 | 9 |
| 4 | Toyota Celica | 31 | £3,773 | 9 |
| 5 | Volvo EX40 | 381 | £48,355 | 11 |
| 6 | Nissan Pixo | 36 | £1,548 | 12 |
| 7 | Chevrolet Spark | 38 | £1,495 | 13 |
| 8 | Mercedes-Benz GLB | 955 | £29,850 | 15 |
| 9 | Ford Ka | 799 | £2,193 | 15 |
| 10 | Peugeot 107 | 505 | £1,900 | 15 |

## Slowest-selling models (min. 30 sales)

| # | Model | Sold | Median sold price | Median days to sell |
| ---: | --- | ---: | ---: | ---: |
| 1 | Genesis GV70 | 198 | £52,455 | 734 |
| 2 | Genesis GV60 | 195 | £57,655 | 734 |
| 3 | Genesis G70 | 41 | £47,010 | 734 |
| 4 | Genesis G80 | 40 | £78,465 | 719 |
| 5 | Volvo ES90 | 75 | £66,705 | 147 |
| 6 | Mazda CX-80 | 65 | £41,095 | 99 |
| 7 | BYD Sealion 5 | 52 | £25,095 | 94 |
| 8 | MG MG IM6 | 43 | £34,399 | 92 |
| 9 | BYD Seal 6 | 58 | £25,256 | 86 |
| 10 | Suzuki e Vitara | 109 | £29,899 | 78 |

## Supply building fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Geely EX2 | 10 | £25,043 | 52 (+116.7%) |
| 2 | BYD Dolphin G | 11 | £27,028 | 88 (+104.7%) |
| 3 | Lepas L8 | 5 | £32,900 | 78 (+100.0%) |
| 4 | Hyundai i30 N | 0 | — | 100 (+96.1%) |
| 5 | Vauxhall Frontera | 127 | £22,498 | 295 (+89.1%) |
| 6 | Hyundai SANTA FE | 0 | — | 582 (+85.4%) |
| 7 | CUPRA Raval | 26 | £28,243 | 67 (+59.5%) |
| 8 | Chery Tiggo 4 | 57 | £20,395 | 160 (+48.1%) |
| 9 | Polestar Polestar 4 | 213 | £37,790 | 322 (+40.0%) |
| 10 | OMODA 9 | 78 | £34,997 | 204 (+39.7%) |

## Supply shrinking fastest

| # | Model | Sold | Median sold price | For sale (change) |
| ---: | --- | ---: | ---: | ---: |
| 1 | Ford Ranger | 739 | £22,993 | 224 (-61.9%) |
| 2 | Ford Tourneo Custom | 101 | £22,731 | 31 (-52.3%) |
| 3 | Nissan Navara | 90 | £14,023 | 35 (-52.1%) |
| 4 | Isuzu D-Max | 99 | £26,394 | 39 (-49.4%) |
| 5 | Hyundai Santa Fe | 486 | £21,181 | 222 (-47.1%) |
| 6 | BYD Atto 3 EVO | 103 | £26,500 | 108 (-31.2%) |
| 7 | Vauxhall Vectra | 65 | £1,548 | 44 (-31.2%) |
| 8 | Hyundai IONIQ 6 | 94 | £24,650 | 78 (-29.7%) |
| 9 | Mercedes-Benz EQB | 336 | £25,347 | 258 (-29.1%) |
| 10 | Peugeot E-5008 | 93 | £28,499 | 79 (-28.8%) |

## Makes by sales in September 2026

| # | Make | Sold | Median sold price | Change vs previous month | For sale at month end |
| ---: | --- | ---: | ---: | ---: | ---: |
| 1 | Ford | 31,437 | £7,995 | -2.3% | 34,184 |
| 2 | Volkswagen | 30,170 | £13,995 | 0.0% | 36,286 |
| 3 | BMW | 28,869 | £17,499 | +3.6% | 41,038 |
| 4 | Audi | 26,447 | £16,790 | +1.8% | 35,692 |
| 5 | Vauxhall | 23,940 | £6,995 | 0.0% | 26,016 |
| 6 | Mercedes-Benz | 23,911 | £16,995 | +0.1% | 31,304 |
| 7 | Nissan | 17,063 | £9,699 | -3.0% | 19,842 |
| 8 | Toyota | 15,066 | £13,778 | +1.3% | 15,677 |
| 9 | Land Rover | 14,580 | £20,500 | +2.5% | 20,496 |
| 10 | Kia | 13,837 | £13,840 | +1.5% | 17,187 |
| 11 | Peugeot | 13,174 | £10,495 | +5.0% | 15,232 |
| 12 | Hyundai | 12,668 | £13,337 | -1.1% | 14,582 |
| 13 | MINI | 10,145 | £11,699 | +1.7% | 11,911 |
| 14 | Skoda | 9,829 | £15,396 | +6.2% | 12,222 |
| 15 | Volvo | 9,493 | £22,495 | +2.3% | 13,287 |
| 16 | Renault | 8,384 | £9,150 | +0.6% | 9,744 |
| 17 | Citroen | 6,909 | £6,750 | -2.2% | 7,882 |
| 18 | MG | 6,618 | £14,498 | +0.2% | 7,620 |
| 19 | SEAT | 6,205 | £10,795 | -1.8% | 7,254 |
| 20 | Mazda | 6,101 | £12,498 | +1.7% | 7,613 |
| 21 | Honda | 6,067 | £8,895 | -1.1% | 7,333 |
| 22 | Fiat | 5,493 | £5,445 | +1.8% | 5,961 |
| 23 | Jaguar | 4,561 | £12,290 | -5.5% | 5,742 |
| 24 | Porsche | 4,527 | £49,995 | +4.2% | 7,304 |
| 25 | Suzuki | 3,555 | £9,999 | 0.0% | 4,426 |
| 26 | Tesla | 3,131 | £22,490 | 0.0% | 2,840 |
| 27 | Dacia | 3,030 | £10,678 | +1.6% | 3,613 |
| 28 | CUPRA | 2,355 | £21,950 | +0.4% | 2,878 |
| 29 | Lexus | 2,212 | £20,995 | +2.0% | 3,086 |
| 30 | BYD | 1,632 | £25,917 | -0.2% | 2,795 |
| 31 | Jeep | 1,502 | £15,469 | -2.6% | 1,874 |
| 32 | Mitsubishi | 1,342 | £8,852 | +1.2% | 1,654 |
| 33 | Polestar | 1,100 | £25,628 | +6.9% | 1,335 |
| 34 | Alfa Romeo | 901 | £13,495 | +6.7% | 1,347 |
| 35 | Smart | 773 | £5,250 | -3.3% | 934 |
| 36 | DS AUTOMOBILES | 764 | £8,693 | +3.2% | 832 |
| 37 | JAECOO | 716 | £26,998 | -3.5% | 1,104 |
| 38 | Chery | 535 | £27,549 | -0.3% | 1,282 |
| 39 | Genesis | 498 | £54,645 | +66.2% | 220 |
| 40 | Abarth | 497 | £9,995 | 0.0% | 672 |

## Questions and answers

### What did the average used car sell for in the UK in September 2026?

The median used car sold on Autotrader UK in September 2026 went for £13,000, across 364,972 priced sales. That is broadly unchanged on August 2026.

### Are used car prices going up or down in the UK?

Used car prices were broadly flat: the median sold price was £12,995 in August 2026 and £13,000 in September 2026.

### What were the best-selling used cars in the UK in September 2026?

By adverts removed from Autotrader UK in September 2026, the best sellers were the Ford Fiesta (8,607), the Volkswagen Golf (8,194), the Vauxhall Corsa (7,815), the Nissan Qashqai (7,366) and the Ford Focus (7,041).

### Which used cars sold fastest in September 2026?

Among models with at least 30 sales, the Leapmotor B05 (median 6 days), the Leapmotor B10 (median 7 days) and the Land Rover Defender Unspecified (median 9 days) sold quickest, against a market-wide median of 25 days.

### How many used cars are for sale in the UK?

452,028 used cars were listed on Autotrader UK at the end of September 2026, with 381,893 newly listed and 365,315 sold during the month.

### How is this report compiled?

Autotrender records every car listing on Autotrader UK twice a day. A car counts as sold when its advert is removed; its sold price is the final asking price before removal and days to sell run from the advert's listing date. All figures are medians, and a model's price or speed move is only reported when it had at least 30 sales in both months. The report is recomputed after every scan.

## About this data

Autotrender (https://autotrender.co.uk) tracks used car listings on Autotrader UK and publishes sold prices, price history and supply trends by make and model. Licence: CC BY-NC 4.0; please cite Autotrender and link to https://autotrender.co.uk/market-report/2026-09.
